Express Price: $24,900.00
Description
WIDE & WIDE OPEN. Invite 3 passengers to live the winning spirit of the vehicle which won the Dakar. And Baja. And Vegas to Reno. And…what are you waiting for?
Highlights-Defiant
Trademark Can-Am DNA with next-generation design
Low seating position
Ergo-Lok cockpit with front and rear four-way adjustable seats
Highlights-Powerful
Industry-leading 200 hp turbocharged and intercooled Rotax® ACE engine
Advanced airflow dynamics
QRS-X transmission
Highlights-Precise
TTX suspension with industry-leading travel
Ultra efficient and lightweight chassis
Sharpest handling features
Highlights-Platform Features
72 in. wide
135 in. wheelbase
15.5 in. of ground clearance
High-torque Dynamic Power Steering (DPS™)
22 in. suspension travel
FOX 2.5 PODIUM QS3 piggyback shocks
14 in. aluminum wheels
4.5 in. digital display with keypad
Rear tow hook
Highlights-Specific to RS Turbo RR Package
Belt-monitoring system
200 hp Turbo RR engine
30 in. Maxxis Carnivore 2.0 tires
850 W magneto
Engine
Engine: TURBO RR
Engine displacement: 900
Type: 200 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-performance air filter
Fuel Delivery System: Intelligent Throttle Control (iTC) with Electronic Fuel Injection (EFI)
Transmission: PDrive primary and Quick Response System X (QRS-X) CVT with high airflow, L / H / N / R / P
Drive Train: Lockable front Differential with exclusive Smart-Lok technology. True 4 modes traction system: 2WD / 4WD with front diff. lock / 4WD TRAIL ACTIV / 4WD TRAIL Smart-Lok was developed in conjunction with TEAM Industries, a market leader in the drive train industry
Power Steering: High torque Tri-Mode Dynamic Power Steering (DPS™)
Suspension
Front Suspension: Double A-arm with sway bar / 22 in. (55.9 cm) travel / Trophy truck inspired arms
Front Shocks: FOX® 2.5 PODIUM Piggyback with QS3® compression adjustment
Rear Suspension: 4-link Torsional Trailing-arm X (TTX) with sway bar / 22 in. (55.9 cm) travel
Rear Shocks: FOX® 2.5 PODIUM Piggyback with QS3®compression adjustment and bottom-out control
Tires/Wheels
Front Tires: Maxxis Carnivore® 30 x 10 x 14 in.
Rear Tires: Maxxis Carnivore® 30 x 10 x 14 in.
Wheels: 14 in. cast-aluminum
Brakes
Front: Dual 262 mm disc brakes with hydraulic twin-piston calipers
Rear: Dual 248 mm disc brakes with hydraulic twin-piston calipers
Dimensions/Capacities
L x W x H: 164 x 72.4 x 68.5 in. (416.6 x 183.9 x 174 cm)
Wheel Base: 135 in. (342.9 cm)
Ground Clearance: 15.5 in. (39.4 cm)
Chassis Cage: Dual-phase 980 steel
Estimated Dry Weight*: 1,869 lb (848 kg)
Rack Capacity: 150 lb (68 kg) with LinQ™ quick-attach
Storage Capacity: Total: 3 gal (11.4 L) Glove box: 1.6 gal (6.2 L) Central console: 1.1 gal (4.1 L) Cup holders: 0.3 gal (1.1 L)
Fuel Capacity: 10.5 gal (40 L)
Features
Gauge: 4.5 in. (11.4 cm) wide digital display with keypad: Speedometer, tachometer, odometer, trips and hour meters, fuel, gear position, SPORT / ECO™ mode, seat belt and 4 x 4 indicator, front and rear diff lock indicators, diagnostics, clock, battery voltage, engine temperature, DPS mode
Magneto: 850 W
Instrumentation: Lighter type DC Outlet in central console
Anti-Theft System: RF Digitally Encoded Security System (D.E.S.S) with Start/ Stop button
Lighting: LED headlights and tail lights
Protection: Integrated front bumper, Quarter-doors, HMWPE full skid plate, Rear tow hook
Warranty
Factory: 6-month BRP Limited warranty
Extended Service Terms: B.E.S.T. term available up to 30 months
Features
| Features - Trim | - |
| Price | Standard |
| Price - Warranty (Months) | 6 |
| Price - Warranty (Condition) | Limited |
| Features - Odometer | 327 |
| Engine | Standard |
| Engine - Engine Brand Name | Rotax® |
| Engine - Engine Type | Horizontal In-line |
| Engine - Cylinders | 3 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower (bhp) | 200 |
| Engine - Horsepower (kW) | 149.2 |
| Engine - Cooling | Liquid |
| Engine - Valves | 12 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | DOHC |
| Engine - Displacement (cc) | 900 |
| Engine - Displacement (ci) | 54.9 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | Yes |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
| Features - Special Price | 0 |
| Transmission | Standard |
| Transmission - Transmission Type | Continuously Variable (CVT) |
| Transmission - Primary Drive (Rear Wheel) | Shaft |
| Transmission - Primary Drive (Engine / Transmission) | Belt |
| Transmission - Reverse | Yes |
| Transmission - Transmission Brand | Quick Response System X (QRS-X) |
| Transmission - Hi / Low Range | Yes |
| Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 164 |
| Dimensions - Length (mm) | 4166 |
| Dimensions - Width (in) | 72.4 |
| Dimensions - Width (mm) | 1839 |
| Dimensions - Height (in) | 68.5 |
| Dimensions - Height (mm) | 1740 |
| Dimensions - Wheelbase (in) | 135 |
| Dimensions - Wheelbase (mm) | 3429 |
| Dimensions - Ground Clearance (in) | 16 |
| Dimensions - Ground Clearance (mm) | 406 |
| Dimensions - Length (ft) | 13.67 |
| Dimensions - Length (ft/ft) | 13 |
| Dimensions - Length (ft/in) | 8 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 1942 |
| Weight - Dry Weight (kg) | 880.9 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 10.5 |
| Capacities - Fuel Capacity (l) | 40 |
| Capacities - Storage Capacity (cuft) | 0.5 |
| Capacities - Storage Capacity (gal) | 3 |
| Capacities - Storage Capacity (l) | 11.4 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 0.46 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Engine Case Guard | No |
| Exterior Guards - Exhaust Guard | No |
| Exterior Guards - Front Mud Guards | No |
| Exterior Guards - Rear Mud Guards | No |
| Exterior Covers | Standard |
| Exterior Covers - CV Boot Cover | Yes |
| Front Bumper | Standard |
| Skid Plate | Standard |
| Skid Plate - Bash Plate (Front) | Yes |
| Skid Plate - Swing Arm Skid Plate | No |
| Skid Plate - Full Length Skid Plate | Yes |
| Skid Plate - Drive Shaft Skid Plate | No |
| Cab Cage | Standard |
| Cab Rollbar | Standard |
| Cab Doors | Standard |
| Cab Doors - Cab Door Material | Hard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Double A-Arm |
| Front Suspension - Front Travel (in) | 22 |
| Front Suspension - Front Travel (mm) | 559 |
| Front Suspension - Front Adjustable Fork Pre-Load | Yes |
| Front Suspension - Front Suspension Brand Name | Fox® Podium |
| Front Suspension - Front Stabilizer Bar | Yes |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Independent |
| Rear Suspension - Rear Travel (in) | 22 |
| Rear Suspension - Rear Travel (mm) | 559 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 2 |
| Rear Suspension - Rear Suspension Brand Name | Torsional Trailing-arm X (TTX) |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Rear Stabilizer Bar | Yes |
| Rear Suspension - Adjustment Type | Shock Mounted Adjustment |
| Rear Suspension - Air Adjustable | No |
Features
| Features - Latest Photo Modified Date | 2026-06-19 16:28:09 |
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Front Tire Diameter (in) | 30 |
| Wheels - Rear Tire Diameter (in) | 30 |
| Tires | Standard |
| Tires - Tire Brand | Maxxis® |
| Tires - Front Tire Width | 10 |
| Tires - Front Wheel Diameter | 14 |
| Tires - Rear Tire Width | 10 |
| Tires - Rear Wheel Diameter | 14 |
| Tires - Front Tire (Full Spec) | Maxxis® Carnivore 30 x 10 x 14 |
| Tires - Rear Tire (Full Spec) | Maxxis® Carnivore 30 x 10 x 14 |
| Tires - Tread Type | Knobby |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Dual Hydraulic Disc |
| Brakes - Rear Brake Type | Dual Hydraulic Disc |
| Engine Braking | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | Bucket |
| Seat - Seat Material | Vinyl |
| Seat - Folding | No |
| Seat - Headrest | Yes |
| Seat Specifications | Standard |
| Seat Specifications - Number Of Seats | 4 |
| Seat Specifications - Number Of Rows | 2 |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Hour Meter | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Light |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
| Rear Rack | Standard |
| Rear Rack - Capacity (lbs) | 150 |
| Rear Rack - Capacity (kgs) | 68 |
| Cupholder | Standard |
| Cupholder - Number Of Cupholders | 2 |
| Glove Box / Dash Storage | Standard |
LIGHTS
| Headlight(s) | Standard |
| Headlight(s) - Type | LED |
CONVENIENCE
| Engine Immobilizer | Standard |
| Engine Immobilizer - Engine Immobilizer Brand | Digitally Encoded Security System™ (DESS) |
| Power Outlet | Standard |
| Seat Belts | Standard |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
DRIVE LINE
| Driveline | Standard |
| Driveline - Driveline Type | Selectable 4X2 / 4X4 |
| Driveline - Number Of Driveline Modes | 2 |
| Driveline - Rear Unlocking Differential | No |
| Driveline - Rear Solid Axle | No |
| Differential Lock | Standard |
| Differential Lock - Differential Lock Location | Front |
| Differential Lock - Differential Lock Brand | ViscoLok |
STEERING
| Steering | Standard |
| Steering - Steering Type | Power |
| Steering - Steering Control | Steering Wheel |
| Tilt Steering | Standard |
TOWING & HAULING
| Tow Hook | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.