Express Price: $3,900.00
Features
| Features - Type | Misc |
| Features - Trim | - |
| Price | Standard |
| Price - Warranty (Months) | 6 |
| Features - Odometer | 0 |
| Engine | Standard |
| Engine - Engine Type | Single-Cylinder |
| Engine - Cylinders | 1 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Cooling | Liquid / Air |
| Engine - Valves | 5 |
| Engine - Valves Per Cylinder | 5 |
| Engine - Valve Configuration | DOHC |
| Engine - Bore (mm) | 95 |
| Engine - Bore (in) | 3.74 |
| Engine - Stroke (mm) | 62 |
| Engine - Stroke (in) | 2.44 |
| Engine - Displacement (cc) | 439 |
| Engine - Displacement (ci) | 26.8 |
| Engine - Compression Ratio | 11.9:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Carburetion | Standard |
| Carburetion - Carburetion Brand | Keihin |
| Carburetion - Fuel Injector | No |
| Carburetion - Carburetor | Yes |
| Carburetion - Number Of Carburetors | 1 |
| Carburetion - Carburetor Size (mm) | 39 |
| Carburetion - Carburetion Type | Carburetor |
| Features - Special Price | 0 |
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 5 |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Reverse | No |
| Transmission - Hi / Low Range | No |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 72.4 |
| Dimensions - Length (mm) | 1839 |
| Dimensions - Width (in) | 46.1 |
| Dimensions - Width (mm) | 1170.9 |
| Dimensions - Height (in) | 42.9 |
| Dimensions - Height (mm) | 1089.7 |
| Dimensions - Wheelbase (in) | 50.4 |
| Dimensions - Wheelbase (mm) | 1280.2 |
| Dimensions - Ground Clearance (in) | 4.4 |
| Dimensions - Ground Clearance (mm) | 111.8 |
| Dimensions - Length (ft) | 6.03 |
| Dimensions - Length (ft/ft) | 6 |
| Dimensions - Length (ft/in) | 0.4 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 350 |
| Weight - Dry Weight (kg) | 158.8 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 2.6 |
| Capacities - Fuel Capacity (l) | 9.8 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 1.25 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver |
| Front Fender | Standard |
| Rear Fender | Standard |
| Handlebars | Standard |
| Front Bumper | Standard |
| Rear Bumper | Standard |
| Skid Plate | Standard |
| Skid Plate - Bash Plate (Front) | Yes |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Independent Double Wishbone |
| Front Suspension - Front Travel (in) | 9.1 |
| Front Suspension - Front Travel (mm) | 231.1 |
| Front Suspension - Front Adjustable Fork Pre-Load | Yes |
| Front Suspension - Front Adjustable Rebound Damping | Yes |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Front Suspension Brand Name | Kabaya |
| Front Suspension - Steering Damper | No |
| Front Suspension - Front Stabilizer Bar | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Swing Arm |
| Rear Suspension - Rear Travel (in) | 10.1 |
| Rear Suspension - Rear Travel (mm) | 256.5 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Brand Name | Showa® |
| Rear Suspension - Rear Suspension Material | Aluminum |
| Rear Suspension - Rear Stabilizer Bar | No |
Features
| Features - Latest Photo Modified Date | 2025-10-03 14:44:22 |
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubeless |
| Wheels - Front Tire Diameter (in) | 21 |
| Wheels - Rear Tire Diameter (in) | 20 |
| Tires | Standard |
| Tires - Tire Brand | Dunlop® |
| Tires - Front Tire Width | 7 |
| Tires - Front Wheel Diameter | 10 |
| Tires - Rear Tire Width | 10 |
| Tires - Rear Wheel Diameter | 9 |
| Tires - Front Tire (Full Spec) | AT 21 X 7-10 |
| Tires - Rear Tire (Full Spec) | AT 20 X 10-9 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Dual Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 6.3 |
| Brakes - Front Brake Diameter (mm) | 160 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 7.9 |
| Brakes - Rear Brake Diameter (mm) | 200 |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 31.5 |
| Seat Specifications - Seat Height (mm) | 800.1 |
| Seat Specifications - Number Of Seats | 1 |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
DRIVE LINE
| Driveline | Standard |
| Driveline - Driveline Type | 4X2 |
| Driveline - Number Of Driveline Modes | 1 |
| Driveline - Rear Unlocking Differential | No |
| Driveline - Rear Solid Axle | Yes |
STEERING
| Steering | Standard |
| Steering - Steering Type | Manual |
| Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.