Express Price: $7,900.00
Features
| Features - Type | Misc |
| Features - Trim | - |
| Price | Standard |
| Price - Warranty (Months) | 24 |
| Price - Warranty (Condition) | Limited |
| Features - Odometer | 38584 |
| Engine | Standard |
| Engine - Engine Brand Name | Twin Cam 88® |
| Engine - Engine Type | V Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Torque (Ft Lbs) | 86 |
| Engine - Torque (Nm) | 116.6 |
| Engine - Torque RPM | 3500 |
| Engine - Cooling | Air |
| Engine - Valves | 4 |
| Engine - Valves Per Cylinder | 2 |
| Engine - Valve Configuration | OHV - Pushrod |
| Engine - Bore (mm) | 95.3 |
| Engine - Bore (in) | 3.75 |
| Engine - Stroke (mm) | 101.6 |
| Engine - Stroke (in) | 4 |
| Engine - Displacement (cc) | 1442.1 |
| Engine - Displacement (ci) | 88 |
| Engine - Compression Ratio | 8.9:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Premium |
| Engine - US Miles Per Gallon (Hwy) | 46 |
| Engine - US Miles Per Gallon (City) | 39 |
| Engine - CAN Liters Per Kilometer (Hwy) | 5.1 |
| Engine - CAN Liters Per Kilometer (City) | 6 |
| Engine - Fuel Type | Gas |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Fuel Injector Size (mm) | 45 |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
| Features - Special Price | 0 |
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 5 |
| Transmission - Overdrive | No |
| Transmission - Primary Drive (Rear Wheel) | Belt |
| Transmission - Primary Drive (Engine / Transmission) | Chain |
| Transmission - Gear Ratio (1) | 10.11 |
| Transmission - Gear Ratio (2) | 6.96 |
| Transmission - Gear Ratio (3) | 4.95 |
| Transmission - Gear Ratio (4) | 3.86 |
| Transmission - Gear Ratio (5) | 3.15 |
| Transmission - Reverse | No |
| Heel Toe Shifter | Standard |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 98.3 |
| Dimensions - Length (mm) | 2496.8 |
| Dimensions - Wheelbase (in) | 63.5 |
| Dimensions - Wheelbase (mm) | 1612.9 |
| Dimensions - Ground Clearance (in) | 5.1 |
| Dimensions - Ground Clearance (mm) | 129.5 |
| Dimensions - Length (ft) | 8.19 |
| Dimensions - Length (ft/ft) | 8 |
| Dimensions - Length (ft/in) | 2.3 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 788 |
| Weight - Dry Weight (kg) | 357.4 |
| Weight - Wet Weight (lbs) | 819 |
| Weight - Wet Weight (kg) | 371.5 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 5 |
| Capacities - Fuel Capacity (l) | 18.9 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 1.83 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Floor Boards | Standard |
| Floor Boards - Floor Board Location | Driver and Passenger |
| Hand Grips | Standard |
| Exterior Guards | Standard |
| Exterior Guards - Chassis Protectors | Yes |
| Exterior Guards - Engine Case Guard | Yes |
| Exterior Guards - Saddle Bag Guard | Yes |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Side Cover | Yes |
| Front Fender | Standard |
| Front Fender Trim | Standard |
| Front Fender Rail | Standard |
| Rear Fender | Standard |
| Rear Fender Trim | Standard |
| Tank Divider | Standard |
| Tank Divider - Tank Divider Material | Leather |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Lower Fairing | Standard |
| Handlebars | Standard |
| Upper Fairing | Standard |
| Wind Deflector | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Telescopic Fork |
| Front Suspension - Front Central Suspension Strut | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 2 |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Air Adjustable | Yes |
Features
| Features - Latest Photo Modified Date | 2026-04-23 17:36:02 |
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Tire Brand | Dunlop® |
| Tires - Front Tire Aspect Ratio | 90 |
| Tires - Front Tire Speed Rating | 72H |
| Tires - Front Wheel Diameter | 16 |
| Tires - Rear Tire Aspect Ratio | 85 |
| Tires - Rear Tire Speed Rating | 77H |
| Tires - Rear Wheel Diameter | 16 |
| Tires - Front Tire (Full Spec) | Dunlop MT90B16 72H |
| Tires - Rear Tire (Full Spec) | Dunlop MU85B16 77H |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Dual Disc |
| Brakes - Front Brake Diameter (in) | 11.5 |
| Brakes - Front Brake Diameter (mm) | 292.1 |
| Brakes - Rear Brake Type | Disc |
| Brakes - Rear Brake Diameter (in) | 11.5 |
| Brakes - Rear Brake Diameter (mm) | 292.1 |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Leather |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 27.3 |
| Seat Specifications - Seat Height (mm) | 693.4 |
| Seat Specifications - Number Of Seats | 2 |
| Seat Backrest | Standard |
| Seat Backrest - Backrest Logo Plate | No |
| Seat Backrest - Backrest Type | Fixed |
| Seat Backrest - Backrest Location | Passenger |
| Seat Backrest - Lumbar Adjustment | No |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Oil Pressure Gauge | Standard |
| Speedometer | Standard |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
STORAGE
| Hard Side Cases | Standard |
| Hard Side Cases - Side Case Material | Vinyl |
| Hard Side Cases - Number Of Side Cases | 2 |
| Hard Side Cases - Location | Left and Right Side |
| Side Storage Mount | Standard |
| Lockable Storage | Standard |
| Rear Rack | Standard |
| Rear Rack Storage | Standard |
| Rear Rack Storage - Rear Rack Storage Material | Metal |
| Rear Rack Storage - Rear Rack Storage Trim | Plain |
| Bag Liners | Standard |
| Bag Liners - Bag Liner Material | Vinyl |
| Helmet Storage | Standard |
LIGHTS
| Headlight Mounting Bar | Standard |
| Passing Lamps | Standard |
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Rearview Mirrors | Standard |
| Windshield | Standard |
| Windshield - Windshield Lowers | No |
| Windshield - Height Adjustable | No |
| Windshield - Tinted | Yes |
| Windshield - Height | High |
CONVENIENCE
| Power Outlet | Standard |
| Cruise Control | Standard |
PAINT & FINISH
| Paint | Standard |
AUDIO & COMMUNICATION
| Radio | Standard |
| Radio - Brand Name | Harman/Kardon |
| Speakers | Standard |
| Speakers - Number Of Speakers | 4 |
| CD Player | Standard |
| CD Player - Number Of Discs | 1 |
| CB Radio | Standard |
| Intercom | Standard |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
MOUNTS
| Side Case Mount | Standard |
| Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.