Express Price: $5,900.00
Features
| Features - Trim | - |
| Price | Standard |
| Price - Warranty (Months) | 12 |
| Price - Warranty (Condition) | Limited |
| Features - Odometer | 0 |
| Engine | Standard |
| Engine - Engine Type | Single-Cylinder |
| Engine - Cylinders | 1 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Cooling | Air / Fan |
| Engine - Valves | 2 |
| Engine - Valves Per Cylinder | 2 |
| Engine - Valve Configuration | OHV |
| Engine - Bore (mm) | 82 |
| Engine - Bore (in) | 3.23 |
| Engine - Stroke (mm) | 76 |
| Engine - Stroke (in) | 2.99 |
| Engine - Displacement (cc) | 401 |
| Engine - Displacement (ci) | 24.5 |
| Engine - Compression Ratio | 8.3:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Carburetion | Standard |
| Carburetion - Fuel Injector | No |
| Carburetion - Carburetor | Yes |
| Carburetion - Number Of Carburetors | 1 |
| Carburetion - Carburetion Type | Carburetor |
| Parental Controls | Standard |
| Parental Controls - Speed Governor | Yes |
| Snorkel Air Intake | Standard |
| Features - Special Price | 0 |
| Transmission | Standard |
| Transmission - Transmission Type | Continuously Variable (CVT) |
| Transmission - Primary Drive (Rear Wheel) | Shaft |
| Transmission - Primary Drive (Engine / Transmission) | Belt |
| Transmission - Reverse | Yes |
| Transmission - Hi / Low Range | No |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 108.8 |
| Dimensions - Length (mm) | 2763.5 |
| Dimensions - Width (in) | 52.6 |
| Dimensions - Width (mm) | 1336 |
| Dimensions - Height (in) | 70.1 |
| Dimensions - Height (mm) | 1780.5 |
| Dimensions - Wheelbase (in) | 70 |
| Dimensions - Wheelbase (mm) | 1778 |
| Dimensions - Turning Radius (ft) | 10.8 |
| Dimensions - Ground Clearance (in) | 6.1 |
| Dimensions - Ground Clearance (mm) | 154.9 |
| Dimensions - Length (ft) | 9.07 |
| Dimensions - Length (ft/ft) | 9 |
| Dimensions - Length (ft/in) | 0.8 |
| Weight | Standard |
| Weight - Payload Capacity (lbs) | 926 |
| Weight - Payload Capacity (kgs) | 420 |
| Weight - Towing Capacity (lbs) | 1100 |
| Weight - Towing Capacity (kgs) | 499 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 4.1 |
| Capacities - Fuel Capacity (l) | 15.5 |
| Performance | Standard |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Light Guard | No |
| Exterior Guards - Front Mud Guards | Yes |
| Exterior Guards - Rear Mud Guards | No |
| Exterior Covers | Standard |
| Exterior Covers - CV Boot Cover | No |
| Front Bumper | Standard |
| Front Fender Flairs | Standard |
| Rear Fender Flairs | Standard |
| Skid Plate | Standard |
| Skid Plate - Bash Plate (Front) | Yes |
| Cab Cage | Standard |
| Cab Rollbar | Standard |
| Cab / Bed Divider | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | McPherson Strut |
| Front Suspension - Front Travel (in) | 3.1 |
| Front Suspension - Front Travel (mm) | 78.7 |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Swing Arm |
| Rear Suspension - Rear Travel (in) | 3.1 |
| Rear Suspension - Rear Travel (mm) | 78.7 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 2 |
| Rear Suspension - Adjustment Type | Shock Mounted Adjustment |
| Rear Suspension - Air Adjustable | No |
Features
| Features - Latest Photo Modified Date | 2025-10-03 14:44:22 |
| Wheels | Standard |
| Wheels - Wheels Composition | Steel |
| Wheels - Tube / Tubeless | Tubeless |
| Wheels - Front Tire Diameter (in) | 22 |
| Wheels - Rear Tire Diameter (in) | 22 |
| Tires | Standard |
| Tires - Front Tire Width | 9 |
| Tires - Front Wheel Diameter | 10 |
| Tires - Rear Tire Width | 11 |
| Tires - Rear Wheel Diameter | 10 |
| Tires - Front Tire (Full Spec) | 22 X 9-10 |
| Tires - Rear Tire (Full Spec) | 22 X 11-10 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Sealed Hydraulic Drum |
| Brakes - Rear Brake Type | Sealed Hydraulic Drum |
SEATS
| Seat | Standard |
| Seat - Seat Type | Bench |
| Seat - Seat Material | Vinyl |
| Seat - Folding | Yes |
| Seat Specifications | Standard |
| Seat Specifications - Number Of Seats | 2 |
| Seat Specifications - Number Of Rows | 1 |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Oil Pressure Gauge | Standard |
| Hour Meter | Standard |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
| Cupholder | Standard |
| Cupholder - Number Of Cupholders | 2 |
| Cargo Bed | Standard |
| Cargo Bed - Bed Length (in) | 41.1 |
| Cargo Bed - Bed Length (mm) | 1043.9 |
| Cargo Bed - Bed Height (in) | 9.6 |
| Cargo Bed - Bed Height (mm) | 243.8 |
| Cargo Bed - Bed Width (in) | 35.4 |
| Cargo Bed - Bed Width (mm) | 899.2 |
| Cargo Bed - Bed Capacity (lbs.) | 400 |
| Cargo Bed - Bed Capacity (kgs.) | 181.4 |
| Cargo Bed - Cargo Bed Tilt | Yes |
| Cargo Bed - Cargo Bed Material | Steel |
| Cargo Bed - Bed Volume (ft3) | 8.1 |
| Cargo Bed - Bed Volume (m3) | 0.23 |
| Cargo Bed - Integral Tie-Down Hooks | Yes |
| Glove Box / Dash Storage | Standard |
| Front Storage Well | Standard |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
CONVENIENCE
| Power Outlet | Standard |
| Seat Belts | Standard |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
DRIVE LINE
| Driveline | Standard |
| Driveline - Driveline Type | 4X2 |
| Driveline - Number Of Driveline Modes | 1 |
| Driveline - Rear Unlocking Differential | Yes |
| Differential Lock | Standard |
| Differential Lock - Differential Lock Location | Rear |
STEERING
| Steering | Standard |
| Steering - Steering Type | Rack & Pinion |
| Steering - Steering Control | Steering Wheel |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.