Express Price: $9,500.00
PRICING
| Price | Standard |
| Price - Warranty (Months) | 12 |
| Price - Warranty (Condition) | Limited |
Features
| Features - Odometer | 0 |
| Engine | Standard |
| Engine - Engine Brand Name | 4-TEC™ Rotax™ |
| Engine - Engine Type | In-line |
| Engine - Cylinders | 3 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower (bhp) | 260 |
| Engine - Horsepower (kW) | 194 |
| Engine - Cooling | Liquid |
| Engine - Valves | 12 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | SOHC |
| Engine - Bore (mm) | 100 |
| Engine - Bore (in) | 3.94 |
| Engine - Stroke (mm) | 63.4 |
| Engine - Stroke (in) | 2.5 |
| Engine - Displacement (cc) | 1494 |
| Engine - Displacement (ci) | 91.2 |
| Engine - Compression Ratio | 8.4:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Premium |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | Yes |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Fuel Injector Size (mm) | 60 |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
| Parental Controls | Standard |
| Parental Controls - Speed Governor | Yes |
| Kill Switch / Tether Cord | Standard |
| Emergency Engine Shut-Off | Standard |
| Sound Reduction | Standard |
| Sound Reduction - Sound Reduction Brand | D-Sea-BeI™ System |
| Features - Special Price | 0 |
| Transmission | Standard |
| Transmission - Transmission Type | Direct Drive |
| Transmission - Reverse | Yes |
| Adjustable Throttle | Standard |
| Throttle | Standard |
| Throttle - Throttle Type | Finger |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 139.2 |
| Dimensions - Length (mm) | 3535.7 |
| Dimensions - Width (in) | 48.2 |
| Dimensions - Width (mm) | 1224.3 |
| Dimensions - Length (ft) | 11.6 |
| Dimensions - Length (ft/ft) | 11 |
| Dimensions - Length (ft/in) | 7.2 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 1038 |
| Weight - Dry Weight (kg) | 471 |
| Weight - Payload Capacity (lbs) | 500 |
| Weight - Payload Capacity (kgs) | 227 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 18.6 |
| Capacities - Fuel Capacity (l) | 70 |
| Capacities - Storage Capacity (cuft) | 2.2 |
| Capacities - Storage Capacity (gal) | 16.6 |
| Capacities - Storage Capacity (l) | 63 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 1.44 |
EXTERIOR
| Construction | Standard |
| Construction - Body Material | Fiberglass Reinforced Composite (FRC) |
| Construction - Hull Material | Fiberglass Reinforced Composite (FRC) |
| Construction - Hull Type | Deep V |
| Floor Boards | Standard |
| Floor Boards - Floor Board Location | Driver and Passenger |
| Floor Boards - Skid Resistant | Yes |
| Hand Grips | Standard |
| Handlebars | Standard |
| Knee Pads | Standard |
| Sponsons | Standard |
| Sponsons - Adjustable | No |
| Boarding Step | Standard |
| Docking Protection | Standard |
Features
| Features - Latest Photo Modified Date | 2025-12-04 14:36:34 |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver and Passenger |
| Seat Specifications | Standard |
| Seat Specifications - Number Of Seats | 3 |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Oil Pressure Gauge | Standard |
| Speedometer | Standard |
| Hour Meter | Standard |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
| Compass | Standard |
| Voltage Meter | Standard |
| Trim Indicator | Standard |
| Depth Indicator | Standard |
STORAGE
| Underseat Storage | Standard |
| Storage Cover | Standard |
| Bag Liners | Standard |
| Bag Liners - Bag Liner Material | Vinyl |
| Glove Box / Dash Storage | Standard |
| Front Storage Well | Standard |
GLASS
| Rearview Mirrors | Standard |
CONVENIENCE
| Engine Immobilizer | Standard |
| Engine Immobilizer - Engine Immobilizer Brand | Digitally Encoded Security System™ (DESS) |
| Adjustable Handlebars | Standard |
| First Aid Kit | Standard |
| Bilge System | Standard |
| Bilge System - Bilge System Type | Automatic Siphon |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
| Decal Kit | Standard |
DRIVE LINE
| Jet Pump | Standard |
| Jet Pump - Jet Pump Type | Axial Flow |
| Jet Pump - Jet Pump Material | Aluminum |
| Jet Pump - Number Of Vanes | 10 |
| Impeller | Standard |
| Impeller - Impeller Material | Stainless Steel |
| Impeller - Number Of Blades | 4 |
| Trim System | Standard |
| Trim System - Trim System Brand | Variable Trim System (VTS™ ) |
| Trim System - Trim System Type | Automatic |
STEERING
| Steering | Standard |
| Steering - Steering Brand | Off-Throttle Assisted Steering™ (OTS) |
| Steering - Steering Type | Manual |
| Steering - Steering Assist System | Yes |
| Steering - Steering Control | Handlebar |
| Tilt Steering | Standard |
TOWING & HAULING
| Tow Hook | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.