Call For Price
PIONEERING PERFORMANCE.
When it comes to side-by-sides, Honda’s Pioneers are the machines you can count on for work or play. What sets our top-of-the-line Pioneer 1000 family apart? Smart technology. Superior materials. Refined engineering. And something nobody else can match: Honda’s well-earned and world-famous reputation for reliability and overall quality.
Our 2020 Honda Pioneer 1000 lineup is a perfect example. Task or trail, these great side-by-sides get it right the first time in terms of comfort, handling, hauling, and user-friendly features. You can choose from five models this year: The Pioneer 1000 and Pioneer 1000 Deluxe let you bring two friends or coworkers along, while our trio of five-seat Pioneer 1000-5 models let you take the whole team. Everybody aboard is going to enjoy the ride.
Features may include:
The Pioneer 1000 Limited Edition showcases our exclusive I-4WD system. Think “I” for “Intelligent,” because that’s exactly what it is. An industry-first brake-traction control system for side-by-sides, it simplifies operation, increases drivability and optimizes traction. Using proven, advanced technology from Honda’s automotive division, you get the benefits associated with a locked front differential with none of the downsides. That means it maintains front-wheel traction even if one wheel wants to spin on ice or mud or if it’s in a hole. But at the same time, you get the lighter steering, better tracking at high speeds, tighter turning radius, and reduced kickback associated with unlocked front differentials.
When you know the power you need is always at the ready, every drive is an enjoyable experience. And that’s precisely what you get out of the class-leading 999cc liquid-cooled inline twin. Using the same Unicam® cylinder head design found in our motocross bikes, it’s more compact in size, and it still delivers the kind of horsepower and torque you’d expect from a flagship model.
Call it 2000 pounds, or call it 1 ton. Either way, the towing capacity of the Pioneer 1000 is unsurpassed by any competitor. So instead of hopping on the tractor or taking out the truck, you can stay right in your side-by-side and tackle those bigger jobs with relative ease.
Prepare to go further than ever before. Our refined chassis enables you to tackle terrain others would shy away from, with larger tires, long-travel independent front and rear suspension and huge ground clearance. The rubber mounted engine and exhaust system insulates against excessive vibration, and on the 1000-5 model, self-leveling rear suspension compensates for changing loads. Plus, the Pioneer 1000-5 Limited Edition gets premium, quick-adjust FOX QS-3 shocks on all four corners.
The brain of the DCT, Advanced Transmission Logic, senses how you drive and adapts. Relaxed drivers get earlier shifts for a quieter ride at lower engine speeds. Sportier drivers will hold each gear longer for higher RPM shifts. And when going downhill, you get true engine braking. Now that’s a smart transmission.
Want to bring an extra one or two passengers along for the ride? Two QuickFlip® seats pop up from the cargo bed on Pioneer 1000-5 models, giving you the extra seating you need, when you need it. Exclusive to Honda, it’s a smarter system than fixed seat, multi-row models, giving you better maneuverability on the trails.
Features
| Features - Trim | - |
| Price | Standard |
| Price - Warranty (Months) | 12 |
| Price - Warranty (Condition) | Limited |
| Features - Odometer | 2734 |
| Engine | Standard |
| Engine - Engine Type | Single-Cylinder |
| Engine - Cylinders | 1 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Cooling | Liquid |
| Engine - Valves | 8 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | OHV |
| Engine - Bore (mm) | 92 |
| Engine - Bore (in) | 3.62 |
| Engine - Stroke (mm) | 75.1 |
| Engine - Stroke (in) | 2.96 |
| Engine - Displacement (cc) | 999 |
| Engine - Displacement (ci) | 60.9 |
| Engine - Compression Ratio | 10:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Fuel Injector Size (mm) | 44 |
| Carburetion - Carburetor | No |
| Carburetion - Number Of Carburetors | 0 |
| Carburetion - Carburetion Type | Fuel Injected |
| Parental Controls - Speed Governor | No |
| Features - Special Price | 0 |
| Transmission | Standard |
| Transmission - Transmission Type | Manual / Automatic Clutch |
| Transmission - Number Of Speeds | 6 |
| Transmission - Primary Drive (Rear Wheel) | Shaft |
| Transmission - Reverse | Yes |
| Transmission - Hi / Low Range | Yes |
| Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 116.6 |
| Dimensions - Length (mm) | 2961.6 |
| Dimensions - Width (in) | 63 |
| Dimensions - Width (mm) | 1600.2 |
| Dimensions - Height (in) | 76.3 |
| Dimensions - Height (mm) | 1938 |
| Dimensions - Wheelbase (in) | 80.2 |
| Dimensions - Wheelbase (mm) | 2037.1 |
| Dimensions - Turning Radius (ft) | 13.8 |
| Dimensions - Ground Clearance (in) | 12.4 |
| Dimensions - Ground Clearance (mm) | 315 |
| Dimensions - Length (ft) | 9.72 |
| Dimensions - Length (ft/ft) | 9 |
| Dimensions - Length (ft/in) | 8.6 |
| Weight | Standard |
| Weight - Wet Weight (lbs) | 1709 |
| Weight - Wet Weight (kg) | 775.2 |
| Weight - Payload Capacity (lbs) | 1000 |
| Weight - Payload Capacity (kgs) | 453.6 |
| Weight - Towing Capacity (lbs) | 2000 |
| Weight - Towing Capacity (kgs) | 907.2 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 7.9 |
| Capacities - Fuel Capacity (l) | 29.9 |
| Capacities - Fuel Capacity Reserve (gal) | 1.7 |
| Capacities - Fuel Capacity Reserve (l) | 6.4 |
| Performance | Standard |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Engine Case Guard | Yes |
| Exterior Guards - Brush Guard | Yes |
| Exterior Guards - Exhaust Guard | No |
| Exterior Guards - Radiator Guard | Yes |
| Exterior Guards - Front Mud Guards | No |
| Exterior Guards - Rear Mud Guards | No |
| Exterior Covers | Standard |
| Exterior Covers - CV Boot Cover | Yes |
| Front Bumper | Standard |
| Rear Bumper | Standard |
| Front Fender Flairs | Standard |
| Skid Plate | Standard |
| Skid Plate - Bash Plate (Front) | Yes |
| Skid Plate - Bash Plate (Rear) | No |
| Skid Plate - Full Length Skid Plate | No |
| Cab Cage | Standard |
| Cab Rollbar | Standard |
| Cab Doors | Standard |
| Cab Doors - Cab Door Material | Hard |
| Cab Doors - Camouflage | No |
| Cab / Bed Divider | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Independent Double Wishbone |
| Front Suspension - Front Travel (in) | 10.6 |
| Front Suspension - Front Travel (mm) | 268 |
| Front Suspension - Front Adjustable Fork Pre-Load | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Independent Double Wishbone |
| Rear Suspension - Rear Travel (in) | 10 |
| Rear Suspension - Rear Travel (mm) | 254 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 2 |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Rear Stabilizer Bar | Yes |
| Rear Suspension - Air Adjustable | No |
Features
| Features - Latest Photo Modified Date | 2025-12-04 14:36:34 |
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Front Tire Diameter (in) | 27 |
| Wheels - Rear Tire Diameter (in) | 27 |
| Tires | Standard |
| Tires - Tire Brand | Maxxis® |
| Tires - Front Tire Width | 9 |
| Tires - Front Wheel Diameter | 14 |
| Tires - Rear Tire Width | 11 |
| Tires - Rear Wheel Diameter | 14 |
| Tires - Front Tire (Full Spec) | Maxxis® Bighorn: 27 x 9-14 |
| Tires - Rear Tire (Full Spec) | Maxxis® Bighorn: 27 x 11-14 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 8.3 |
| Brakes - Front Brake Diameter (mm) | 210 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 8.3 |
| Brakes - Rear Brake Diameter (mm) | 210 |
| Engine Braking | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | Bucket |
| Seat - Seat Material | Vinyl |
| Seat - Folding | No |
| Seat - Headrest | Yes |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 33.3 |
| Seat Specifications - Seat Height (mm) | 845.8 |
| Seat Specifications - Number Of Seats | 5 |
| Seat Specifications - Number Of Rows | 2 |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Hour Meter | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Gauge |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
STORAGE
| Cupholder | Standard |
| Cupholder - Number Of Cupholders | 2 |
| Cargo Bed | Standard |
| Cargo Bed - Bed Capacity (lbs.) | 1000 |
| Cargo Bed - Bed Capacity (kgs.) | 226.8 |
| Cargo Bed - Cargo Bed Tilt | Yes |
| Cargo Bed - Cargo Bed Material | Polyethylene |
| Glove Box / Dash Storage | Standard |
| Cargo Bed Cover - Camouflage Trim | No |
LIGHTS
| Headlight(s) | Standard |
| Headlight(s) - Type | LED |
CONVENIENCE
| Power Outlet | Standard |
| Seat Belts | Standard |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
AUDIO & COMMUNICATION
| Radio - Satellite | No |
| Speakers - Number Of Speakers | 0 |
| CD Player - Number Of Discs | 0 |
DRIVE LINE
| Driveline | Standard |
| Driveline - Driveline Type | Selectable 4X2 / 4X4 |
| Driveline - Number Of Driveline Modes | 4 |
| Driveline - Rear Solid Axle | No |
| Differential Lock | Standard |
| Differential Lock - Differential Lock Location | Front / Rear |
STEERING
| Steering | Standard |
| Steering - Steering Type | Power |
| Steering - Steering Control | Steering Wheel |
| Tilt Steering | Standard |
TOWING & HAULING
| Rear Hitch | Standard |
| Trailer - Tilt | No |
| Trailer - Removable Tailgate | No |
| Trailer - Removable Sides | No |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.