Express Price: $8,900.00
PRICING
| Price | Standard |
| Price - Warranty (Months) | 24 |
| Price - Warranty (Condition) | Limited |
| Price - Warranty (Hours) | 1000 |
Features
| Features - Odometer | 0 |
| Engine | Standard |
| Engine - Engine Brand Name | Kubota |
| Engine - Engine Type | In-line |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower (bhp) | 15.8 |
| Engine - Horsepower (kW) | 11.8 |
| Engine - Horsepower RPM | 3600 |
| Engine - Cooling | Liquid |
| Engine - Valve Configuration | OHV |
| Engine - Displacement (cc) | 456 |
| Engine - Displacement (ci) | 27.8 |
| Engine - Starter | Electric |
| Engine - Fuel Type | Gas |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
| Features - Special Price | 0 |
| Transmission | Standard |
| Transmission - Transmission Type | Automatic |
| Transmission - Number Of Speeds | 3 |
| Transmission - Reverse | Yes |
| Transmission - Hi / Low Range | Yes |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 105.9 |
| Dimensions - Length (mm) | 2690 |
| Dimensions - Width (in) | 54.7 |
| Dimensions - Width (mm) | 1390 |
| Dimensions - Height (in) | 72 |
| Dimensions - Height (mm) | 1829 |
| Dimensions - Wheelbase (in) | 70.9 |
| Dimensions - Wheelbase (mm) | 1800 |
| Dimensions - Turning Radius (ft) | 22.9 |
| Dimensions - Ground Clearance (in) | 6.9 |
| Dimensions - Ground Clearance (mm) | 175 |
| Dimensions - Front Tread Width (in) | 40 |
| Dimensions - Front Tread Width (mm) | 1016 |
| Dimensions - Rear Tread Width (in) | 41 |
| Dimensions - Rear Tread Width (mm) | 1041 |
| Dimensions - Length (ft) | 8.83 |
| Dimensions - Length (ft/ft) | 8 |
| Dimensions - Length (ft/in) | 9.9 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 1358 |
| Weight - Dry Weight (kg) | 615 |
| Weight - Payload Capacity (lbs) | 949 |
| Weight - Payload Capacity (kgs) | 430 |
| Weight - Towing Capacity (lbs) | 1102 |
| Weight - Towing Capacity (kgs) | 500 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 5.2 |
| Capacities - Fuel Capacity (l) | 20 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 0.34 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Exterior Guards | Standard |
| Exterior Covers | Standard |
| Exterior Covers - CV Boot Cover | Yes |
| Front Bumper | Standard |
| Front Fender Flairs | Standard |
| Rear Fender Flairs | Standard |
| Skid Plate | Standard |
| Skid Plate - Bash Plate (Front) | Yes |
| Cab Cage | Standard |
| Cab Rollbar | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | McPherson Strut |
| Front Suspension - Front Adjustable Fork Pre-Load | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Semi-Independent |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | No |
| Rear Suspension - Air Adjustable | No |
Features
| Features - Latest Photo Modified Date | 2026-06-19 16:28:09 |
| Wheels | Standard |
| Wheels - Wheels Composition | Steel |
| Wheels - Tube / Tubeless | Tubeless |
| Wheels - Front Tire Diameter (in) | 24 |
| Wheels - Rear Tire Diameter (in) | 24 |
| Tires | Standard |
| Tires - Front Tire Width | 9 |
| Tires - Front Wheel Diameter | 12 |
| Tires - Rear Tire Width | 11 |
| Tires - Rear Wheel Diameter | 12 |
| Tires - Front Tire (Full Spec) | 24 x 9 - 12 |
| Tires - Rear Tire (Full Spec) | 24 x 11 - 12 |
| Tires - Tread Type | All Terrain |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Engine Braking | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | Bench |
| Seat - Seat Material | Vinyl |
| Seat Specifications | Standard |
| Seat Specifications - Number Of Seats | 2 |
| Seat Specifications - Number Of Rows | 1 |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Oil Pressure Gauge | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Gauge |
STORAGE
| Cupholder | Standard |
| Cupholder - Number Of Cupholders | 2 |
| Cargo Bed | Standard |
| Cargo Bed - Bed Length (in) | 33.7 |
| Cargo Bed - Bed Length (mm) | 856 |
| Cargo Bed - Bed Height (in) | 11.4 |
| Cargo Bed - Bed Height (mm) | 290 |
| Cargo Bed - Bed Width (in) | 40.6 |
| Cargo Bed - Bed Width (mm) | 1032 |
| Cargo Bed - Bed Capacity (lbs.) | 441 |
| Cargo Bed - Bed Capacity (kgs.) | 200 |
| Cargo Bed - Cargo Bed Tilt | Yes |
| Cargo Bed - Cargo Bed Material | Steel |
| Cargo Bed - Bed Volume (ft3) | 9 |
| Cargo Bed - Bed Volume (m3) | 0.25 |
| Glove Box / Dash Storage | Standard |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
CONVENIENCE
| Seat Belts | Standard |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
DRIVE LINE
| Driveline | Standard |
| Driveline - Driveline Type | Selectable 4X2 / 4X4 |
| Driveline - Number Of Driveline Modes | 2 |
| Differential Lock | Standard |
| Differential Lock - Differential Lock Location | Rear |
STEERING
| Steering | Standard |
| Steering - Steering Type | Rack & Pinion |
| Steering - Steering Control | Steering Wheel |
TOWING & HAULING
| Tow Hook | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.