Express Price: $11,500.00
Power
Engine
4-stroke, single cylinder, SOHC, 4-valve liquid-cooled
Displacement
695cc
Bore x Stroke
102.0 x 85.0 mm
Compression Ratio
10.3:1
Maximum Torque
42.7 lb-ft @ 5000 rpm
Fuel System
DFI® with 44mm throttle body
Transmission
Continuously Variable Transmission (CVT) with centrifugal clutch, (H,L,N,R)
Final Drive
Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock
Engine Braking
Yes
Alternator Output (max)
35.7 amp
Capability
Front Suspension / Wheel Travel
Double wishbone/8.6 in
Rear Suspension / Wheel Travel
Double wishbone/9.1 in
Front Tires
25x8.00-12, radial
Rear Tires
25x10.00-12, radial
Park Brake Type
Independent, Mechanical Disc
Steering
Electric Power Steering (EPS), Tilt steering
Front Brakes
Dual Disc, 2 piston caliper
Rear Brakes
Dual Disc, 1 piston caliper
Ground Clearance
10.6 in
Fuel Capacity
9.5 gal
Turning Radius
14.0 ft
Cargo Bed Dimensions (LxWxH)
33.4 x 44.1 x 9.1 in
Cargo Bed Capacity
699 lb (600 lb California models)
Load Capacity
1200 lb
Seating Capacity
2
Towing Capacity
1500 lb
Lighting
(2) Halogen headlights. (2) LED headlights
Features
| Features - Trim | - |
| Price | Standard |
| Price - Warranty (Months) | 36 |
| Price - Warranty (Condition) | Limited |
| Features - Odometer | 0 |
| Engine | Standard |
| Engine - Engine Brand Name | Kawasaki |
| Engine - Engine Type | Single-Cylinder |
| Engine - Cylinders | 1 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Torque (Ft Lbs) | 42.7 |
| Engine - Torque (Nm) | 57.9 |
| Engine - Torque RPM | 5000 |
| Engine - Cooling | Liquid |
| Engine - Valve Configuration | SOHC |
| Engine - Bore (mm) | 102 |
| Engine - Bore (in) | 4.02 |
| Engine - Stroke (mm) | 85 |
| Engine - Stroke (in) | 3.35 |
| Engine - Displacement (cc) | 695 |
| Engine - Displacement (ci) | 42.4 |
| Engine - Compression Ratio | 10.3:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Fuel Injector Size (mm) | 44 |
| Carburetion - Carburetor | No |
| Carburetion - Number Of Carburetors | 0 |
| Carburetion - Carburetion Type | Fuel Injected |
| Parental Controls | Standard |
| Parental Controls - Speed Governor | Yes |
| Features - Special Price | 0 |
| Transmission | Standard |
| Transmission - Transmission Type | Continuously Variable (CVT) |
| Transmission - Primary Drive (Rear Wheel) | Shaft |
| Transmission - Primary Drive (Engine / Transmission) | Belt |
| Transmission - Reverse | Yes |
| Transmission - Hi / Low Range | Yes |
| Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 110 |
| Dimensions - Length (mm) | 2794 |
| Dimensions - Width (in) | 60 |
| Dimensions - Width (mm) | 1524 |
| Dimensions - Height (in) | 74.4 |
| Dimensions - Height (mm) | 1889.8 |
| Dimensions - Wheelbase (in) | 78.9 |
| Dimensions - Wheelbase (mm) | 2004.1 |
| Dimensions - Turning Radius (ft) | 14 |
| Dimensions - Ground Clearance (in) | 10.6 |
| Dimensions - Ground Clearance (mm) | 269.2 |
| Dimensions - Length (ft) | 9.17 |
| Dimensions - Length (ft/ft) | 9 |
| Dimensions - Length (ft/in) | 2 |
| Weight | Standard |
| Weight - Wet Weight (lbs) | 1587.6 |
| Weight - Wet Weight (kg) | 720 |
| Weight - Payload Capacity (lbs) | 1200 |
| Weight - Payload Capacity (kgs) | 544.3 |
| Weight - Towing Capacity (lbs) | 1500 |
| Weight - Towing Capacity (kgs) | 680.4 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 9.5 |
| Capacities - Fuel Capacity (l) | 36 |
| Performance | Standard |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Brush Guard | Yes |
| Exterior Guards - Radiator Guard | Yes |
| Exterior Guards - Front Mud Guards | No |
| Exterior Guards - Rear Mud Guards | No |
| Exterior Covers | Standard |
| Front Bumper | Standard |
| Rear Bumper | Standard |
| Front Fender Flairs | Standard |
| Rear Fender Flairs | Standard |
| Skid Plate | Standard |
| Skid Plate - Bash Plate (Front) | Yes |
| Cab Cage | Standard |
| Cab Rollbar | Standard |
| Cab Doors | Standard |
| Cab Doors - Cab Door Material | Hard |
| Cab Doors - Camouflage | No |
| Cab / Bed Divider | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Independent Double Wishbone |
| Front Suspension - Front Travel (in) | 8.6 |
| Front Suspension - Front Travel (mm) | 218 |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Independent Double Wishbone |
| Rear Suspension - Rear Travel (in) | 9.1 |
| Rear Suspension - Rear Travel (mm) | 232 |
| Rear Suspension - Number Rear Shock Absorbers | 2 |
| Rear Suspension - Air Adjustable | No |
Features
| Features - Latest Photo Modified Date | 2025-12-04 14:36:34 |
| Wheels | Standard |
| Wheels - Wheels Composition | Steel |
| Wheels - Front Tire Diameter (in) | 25 |
| Wheels - Rear Tire Diameter (in) | 25 |
| Tires | Standard |
| Tires - Tire Brand | Duro |
| Tires - Front Tire Width | 8 |
| Tires - Front Wheel Diameter | 12 |
| Tires - Rear Tire Width | 10 |
| Tires - Rear Wheel Diameter | 12 |
| Tires - Front Tire (Full Spec) | Duro Frontier: 25 x 8 -12 |
| Tires - Rear Tire (Full Spec) | Duro Frontier: 25 x 10 -12 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Dual Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 8.3 |
| Brakes - Front Brake Diameter (mm) | 212 |
| Brakes - Rear Brake Type | Dual Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 8.3 |
| Brakes - Rear Brake Diameter (mm) | 212 |
| Engine Braking | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | Bench |
| Seat - Seat Material | Vinyl |
| Seat - Folding | Yes |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 33.5 |
| Seat Specifications - Seat Height (mm) | 850 |
| Seat Specifications - Number Of Seats | 2 |
| Seat Specifications - Number Of Rows | 1 |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Hour Meter | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Light |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
| Underseat Storage | Standard |
| Cupholder | Standard |
| Cupholder - Number Of Cupholders | 2 |
| Cargo Bed | Standard |
| Cargo Bed - Bed Length (in) | 33.4 |
| Cargo Bed - Bed Length (mm) | 848.4 |
| Cargo Bed - Bed Height (in) | 9.1 |
| Cargo Bed - Bed Height (mm) | 231.1 |
| Cargo Bed - Bed Width (in) | 44.1 |
| Cargo Bed - Bed Width (mm) | 1120.1 |
| Cargo Bed - Bed Capacity (lbs.) | 699 |
| Cargo Bed - Bed Capacity (kgs.) | 317.1 |
| Cargo Bed - Cargo Bed Tilt | Yes |
| Cargo Bed - Cargo Bed Material | Steel |
| Cargo Bed - Integral Tie-Down Hooks | Yes |
| Glove Box / Dash Storage | Standard |
| Front Storage Well | Standard |
| Cargo Bed Cover - Camouflage Trim | No |
LIGHTS
| Headlight(s) | Standard |
| Headlight(s) - Type | LED |
CONVENIENCE
| Power Outlet | Standard |
| Seat Belts | Standard |
PAINT & FINISH
| Paint | Standard |
AUDIO & COMMUNICATION
| CD Player - Number Of Discs | 0 |
DRIVE LINE
| Driveline | Standard |
| Driveline - Driveline Type | Selectable 4X2 / 4X4 |
| Driveline - Number Of Driveline Modes | 2 |
| Driveline - Rear Unlocking Differential | Yes |
| Driveline - Rear Solid Axle | No |
| Limited Slip Differential | Standard |
| Limited Slip Differential - Limited Slip Differential Location | Front |
| Differential Lock | Standard |
| Differential Lock - Differential Lock Location | Rear |
STEERING
| Steering | Standard |
| Steering - Steering Type | Power |
| Steering - Steering Control | Steering Wheel |
| Tilt Steering | Standard |
TOWING & HAULING
| Rear Hitch | Standard |
| Rear Hitch - Size (in) | 2 |
| Rear Hitch - Size (cm) | 5.1 |
| Rear Hitch - Rear Hitch Type | Receiver |
| Trailer - Tilt | No |
| Trailer - Removable Tailgate | No |
| Trailer - Removable Sides | No |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.