Express Price: $2,900.00
Features
| Features - Trim | - |
| Price | Standard |
| Price - Warranty (Months) | 1 |
| Price - Warranty (Condition) | Limited |
| Features - Odometer | 0 |
| Engine | Standard |
| Engine - Engine Type | Single-Cylinder |
| Engine - Cylinders | 1 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Cooling | Liquid |
| Engine - Valves | 4 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | DOHC |
| Engine - Bore (mm) | 76 |
| Engine - Bore (in) | 2.99 |
| Engine - Stroke (mm) | 55 |
| Engine - Stroke (in) | 2.17 |
| Engine - Displacement (cc) | 249.5 |
| Engine - Displacement (ci) | 15.2 |
| Engine - Compression Ratio | 12.8:1 |
| Engine - Starter | Electric / Kick |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Carburetion | Standard |
| Carburetion - Carburetion Brand | Keihin |
| Carburetion - Fuel Injector | No |
| Carburetion - Carburetor | Yes |
| Carburetion - Number Of Carburetors | 1 |
| Carburetion - Carburetor Size (mm) | 39 |
| Carburetion - Carburetion Type | Carburetor |
| Features - Special Price | 0 |
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Overdrive | Yes |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Gear Ratio (1) | 2.54 |
| Transmission - Gear Ratio (2) | 1.94 |
| Transmission - Gear Ratio (3) | 1.53 |
| Transmission - Gear Ratio (4) | 1.22 |
| Transmission - Gear Ratio (5) | 1 |
| Transmission - Gear Ratio (6) | 0.85 |
| Transmission - Reverse | No |
| Transmission - Final Drive Ratio | 3.69 |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Wheelbase (in) | 58.1 |
| Dimensions - Wheelbase (mm) | 1475 |
| Dimensions - Ground Clearance (in) | 15 |
| Dimensions - Ground Clearance (mm) | 380 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 224 |
| Weight - Dry Weight (kg) | 101.6 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 2.43 |
| Capacities - Fuel Capacity (l) | 9.2 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 1.11 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Chromium Molybdenum |
| Construction - Body Material | Plastic |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver |
| Foot Pegs - Adjustable | No |
| Exterior Guards | Standard |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Belt Guard | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Heel Guards | Yes |
| Exterior Guards - Exhaust Guard | Yes |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Side Cover | No |
| Exterior Covers - Fuel Tank Cover | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Inverted Fork |
| Front Suspension - Front Suspension Size (in) | 1.9 |
| Front Suspension - Front Suspension Size (mm) | 48 |
| Front Suspension - Front Travel (in) | 11.8 |
| Front Suspension - Front Travel (mm) | 300 |
| Front Suspension - Front Adjustable Fork Pre-Load | Yes |
| Front Suspension - Front Adjustable Rebound Damping | Yes |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Front Suspension Brand Name | WP |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 13.2 |
| Rear Suspension - Rear Travel (mm) | 335 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Material | Aluminum |
| Rear Suspension - Air Adjustable | No |
Features
| Features - Latest Photo Modified Date | 2026-06-19 16:28:09 |
| Wheels | Standard |
| Wheels - Tube / Tubeless | Tubed |
| Wheels - Front Wheel Width (in) | 1.6 |
| Wheels - Rear Wheel Width (in) | 2.15 |
| Tires | Standard |
| Tires - Tire Brand | Bridgestone® |
| Tires - Front Tire Width | 80 |
| Tires - Front Tire Aspect Ratio | 100 |
| Tires - Front Wheel Diameter | 21 |
| Tires - Rear Tire Width | 100 |
| Tires - Rear Tire Aspect Ratio | 100 |
| Tires - Rear Wheel Diameter | 18 |
| Tires - Front Tire (Full Spec) | Bridgestone® 80/100 R21 |
| Tires - Rear Tire (Full Spec) | Bridgestone® 100/100 R18 |
BRAKES
| Brakes | Standard |
| Brakes - Brake Brand Name | Brembo® |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 10.2 |
| Brakes - Front Brake Diameter (mm) | 260 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 8.7 |
| Brakes - Rear Brake Diameter (mm) | 220 |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 38.8 |
| Seat Specifications - Seat Height (mm) | 985 |
| Seat Specifications - Number Of Seats | 1 |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Speedometer | Standard |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
| Decal Kit | Standard |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.