Express Price: $11,900.00
2021 Honda® Pioneer 700-4 Deluxe Honda Phantom Camo® GET-IT-DONE, DONE RIGHT
There are a lot of ways to judge a side-by-side: Bang for the buck. Power to weight. Overall build quality. And real-world usefulness. Honda’s Pioneer 700-4 side-by-sides just get it all so right on so many levels. They put versatility and capability at the top of their can-do list, and back it up with Honda engineering. And with Honda’s exclusive QuickFlip® seating, a Pioneer 700-4 can carry up to four people, total. When you’re not using the QuickFlip seats they fold flat, so you get maximum utility when it comes to hauling.
Features may include:
HANDLING
ELECTRIC POWER STEERING (EPS)
When you’re driving off road, power steering can be a big help, especially in rocky terrain, on sidehills, or over logs and dried ruts. Honda’s EPS is one of the best: there are no belts or pumps to slip, break or leak. It’s a “smart” system too—you get more assistance when you need it, and less when you don’t.
ENGINEERING
AT/MT MODE AND PADDLE SHIFTERS
With the Honda Pioneer 700-4 Deluxe, you can let the automatic transmission shift for you, or you can take charge and choose which gear you want for yourself via the steering column mounted paddle shifters—you can even shift from auto to manual (AT to MT) on the fly!
Honda AUTOMATIC TRANSMISSION
A vehicle this versatile demands a transmission that’s ready for anything. With a heavy-duty torque converter and three hydraulic clutches, you get smooth shifts, a steady stream of power, and engine braking. Meanwhile, the two-stage shift map further optimizes power and torque delivery, even at higher RPM ranges.
PERFORMANCE
RUGGED 675cc LIQUID-COOLED ENGINE
Power to go further, and to keep on going. That’s what the 675cc four-stroke single delivers. Rubber-mounted for less cabin vibration. Fuel-injected for reliable starts and performance in inclement weather. And proven reliability for hunting down thrill after thrill.
1,000-POUND BED CAPACITY
In many ways, this isn’t a just side-by-side. It’s a solution. Take the cargo bed—the 1,000-pound capacity is among the tops in the industry, and it’s made of a strong, durable construction. That means more cargo in fewer trips, saving you time. Now that’s smart.
VERSATILITY
QUICKFLIP® SEATING
Versatility is the defining feature of the Pioneer 700-4 and Pioneer 700-4 Deluxe, and nothing illustrate
Features
| Features - Trim | - |
| Price | Standard |
| Price - Warranty (Months) | 12 |
| Price - Warranty (Condition) | Limited |
| Features - Odometer | 2700 |
| Engine | Standard |
| Engine - Engine Type | Single-Cylinder |
| Engine - Cylinders | 1 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Cooling | Liquid |
| Engine - Valves | 4 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | OHV |
| Engine - Bore (mm) | 102 |
| Engine - Bore (in) | 4.02 |
| Engine - Stroke (mm) | 82.6 |
| Engine - Stroke (in) | 3.25 |
| Engine - Displacement (cc) | 675 |
| Engine - Displacement (ci) | 41.2 |
| Engine - Compression Ratio | 9.2:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Fuel Injector Size (mm) | 40 |
| Carburetion - Carburetor | No |
| Carburetion - Number Of Carburetors | 0 |
| Carburetion - Carburetion Type | Fuel Injected |
| Features - Special Price | 0 |
| Transmission | Standard |
| Transmission - Transmission Type | Automatic |
| Transmission - Number Of Speeds | 3 |
| Transmission - Primary Drive (Rear Wheel) | Shaft |
| Transmission - Reverse | Yes |
| Transmission - Hi / Low Range | Yes |
| Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 114.8 |
| Dimensions - Length (mm) | 2915.9 |
| Dimensions - Width (in) | 59.7 |
| Dimensions - Width (mm) | 1516.4 |
| Dimensions - Height (in) | 78.5 |
| Dimensions - Height (mm) | 1993.9 |
| Dimensions - Wheelbase (in) | 76.8 |
| Dimensions - Wheelbase (mm) | 1950.7 |
| Dimensions - Turning Radius (ft) | 14.8 |
| Dimensions - Ground Clearance (in) | 10.7 |
| Dimensions - Ground Clearance (mm) | 271.8 |
| Dimensions - Length (ft) | 9.57 |
| Dimensions - Length (ft/ft) | 9 |
| Dimensions - Length (ft/in) | 6.8 |
| Weight | Standard |
| Weight - Wet Weight (lbs) | 1426 |
| Weight - Wet Weight (kg) | 646.8 |
| Weight - Towing Capacity (lbs) | 1500 |
| Weight - Towing Capacity (kgs) | 680.4 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 7.9 |
| Capacities - Fuel Capacity (l) | 29.9 |
| Capacities - Fuel Capacity Reserve (gal) | 1.2 |
| Capacities - Fuel Capacity Reserve (l) | 4.5 |
| Performance | Standard |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Engine Case Guard | Yes |
| Exterior Guards - Brush Guard | Yes |
| Exterior Guards - Exhaust Guard | No |
| Exterior Guards - Radiator Guard | Yes |
| Exterior Guards - Front Mud Guards | No |
| Exterior Guards - Rear Mud Guards | No |
| Exterior Covers | Standard |
| Exterior Covers - CV Boot Cover | Yes |
| Front Bumper | Standard |
| Rear Bumper | Standard |
| Front Fender Flairs | Standard |
| Skid Plate | Standard |
| Skid Plate - Bash Plate (Front) | Yes |
| Skid Plate - Bash Plate (Rear) | No |
| Skid Plate - Full Length Skid Plate | No |
| Cab Cage | Standard |
| Cab Rollbar | Standard |
| Cab Doors | Standard |
| Cab Doors - Cab Door Material | Hard |
| Cab Doors - Camouflage | No |
| Cab / Bed Divider | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Independent Double Wishbone |
| Front Suspension - Front Travel (in) | 7.9 |
| Front Suspension - Front Travel (mm) | 200.7 |
| Front Suspension - Front Adjustable Fork Pre-Load | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Independent Double Wishbone |
| Rear Suspension - Rear Travel (in) | 9.1 |
| Rear Suspension - Rear Travel (mm) | 231.1 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 2 |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Rear Stabilizer Bar | Yes |
| Rear Suspension - Air Adjustable | No |
Features
| Features - Latest Photo Modified Date | 2026-03-17 13:36:01 |
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Front Wheel Width (in) | 7 |
| Wheels - Rear Wheel Width (in) | 8 |
| Wheels - Front Tire Diameter (in) | 25 |
| Wheels - Rear Tire Diameter (in) | 25 |
| Tires | Standard |
| Tires - Front Tire Width | 8 |
| Tires - Front Wheel Diameter | 12 |
| Tires - Rear Tire Width | 10 |
| Tires - Rear Wheel Diameter | 12 |
| Tires - Front Tire (Full Spec) | 25 x 8-12 |
| Tires - Rear Tire (Full Spec) | 25 x 10-12 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Dual Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 7.9 |
| Brakes - Front Brake Diameter (mm) | 200 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 6.7 |
| Brakes - Rear Brake Diameter (mm) | 170 |
| Engine Braking | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | Bucket |
| Seat - Seat Material | Vinyl |
| Seat - Folding | No |
| Seat - Headrest | Yes |
| Seat Specifications | Standard |
| Seat Specifications - Number Of Seats | 4 |
| Seat Specifications - Number Of Rows | 2 |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Hour Meter | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Gauge |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
STORAGE
| Cupholder | Standard |
| Cupholder - Number Of Cupholders | 2 |
| Cargo Bed | Standard |
| Cargo Bed - Bed Capacity (lbs.) | 1000 |
| Cargo Bed - Bed Capacity (kgs.) | 226.8 |
| Cargo Bed - Cargo Bed Tilt | Yes |
| Cargo Bed - Cargo Bed Material | Polyethylene |
| Glove Box / Dash Storage | Standard |
| Cargo Bed Cover - Camouflage Trim | No |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
CONVENIENCE
| Power Outlet | Standard |
| Seat Belts | Standard |
PAINT & FINISH
| Paint | Standard |
AUDIO & COMMUNICATION
| Radio - Satellite | No |
| Speakers - Number Of Speakers | 0 |
| CD Player - Number Of Discs | 0 |
DRIVE LINE
| Driveline | Standard |
| Driveline - Driveline Type | Selectable 4X2 / 4X4 |
| Driveline - Number Of Driveline Modes | 3 |
| Driveline - Rear Solid Axle | No |
| Differential Lock | Standard |
| Differential Lock - Differential Lock Location | Front / Rear |
STEERING
| Steering | Standard |
| Steering - Steering Type | Power |
| Steering - Steering Control | Steering Wheel |
| Tilt Steering | Standard |
TOWING & HAULING
| Rear Hitch | Standard |
| Trailer - Tilt | No |
| Trailer - Removable Tailgate | No |
| Trailer - Removable Sides | No |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.