Express Price: $4,500.00
Features
| Features - Type | Misc |
| Features - Trim | - |
| Price | Standard |
| Price - Warranty (Months) | 24 |
| Price - Warranty (Condition) | Limited |
| Features - Odometer | 5188 |
| Engine | Standard |
| Engine - Engine Brand Name | Revolution X™ |
| Engine - Engine Type | V Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Torque (Ft Lbs) | 44.5 |
| Engine - Torque (Nm) | 60.3 |
| Engine - Torque RPM | 4000 |
| Engine - Cooling | Liquid |
| Engine - Valves | 8 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Bore (mm) | 85 |
| Engine - Bore (in) | 3.35 |
| Engine - Stroke (mm) | 66 |
| Engine - Stroke (in) | 2.6 |
| Engine - Displacement (cc) | 749 |
| Engine - Displacement (ci) | 46 |
| Engine - Compression Ratio | 11:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - US Miles Per Gallon (Combined) | 41 |
| Engine - CAN Liters Per Kilometer (Combined) | 5.7 |
| Engine - Fuel Type | Gas |
| Carburetion | Standard |
| Carburetion - Carburetion Brand | Mikuni |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Fuel Injector Size (mm) | 38 |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
| Features - Special Price | 0 |
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Overdrive | No |
| Transmission - Primary Drive (Rear Wheel) | Belt |
| Transmission - Primary Drive (Engine / Transmission) | Gear |
| Transmission - Gear Ratio (1) | 14.25 |
| Transmission - Gear Ratio (2) | 10.07 |
| Transmission - Gear Ratio (3) | 7.45 |
| Transmission - Gear Ratio (4) | 6.01 |
| Transmission - Gear Ratio (5) | 5.04 |
| Transmission - Gear Ratio (6) | 4.53 |
| Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 87.6 |
| Dimensions - Length (mm) | 2225 |
| Dimensions - Wheelbase (in) | 60.4 |
| Dimensions - Wheelbase (mm) | 1534 |
| Dimensions - Ground Clearance (in) | 5.7 |
| Dimensions - Ground Clearance (mm) | 145 |
| Dimensions - Length (ft) | 7.3 |
| Dimensions - Length (ft/ft) | 7 |
| Dimensions - Length (ft/in) | 3.6 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 455 |
| Weight - Dry Weight (kg) | 206 |
| Weight - Wet Weight (lbs) | 489 |
| Weight - Wet Weight (kg) | 222 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 3.5 |
| Capacities - Fuel Capacity (l) | 13.1 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 1.09 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Steel |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver and Passenger |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Fork Guards | No |
| Exterior Guards - Tank Guard | No |
| Exterior Guards - Belt Guard | Yes |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Heel Guards | No |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Radiator Cover | No |
| Exterior Covers - Side Cover | Yes |
| Exterior Covers - Fuel Tank Cover | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Tank Divider - Pocket | No |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Telescopic Fork |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Number Rear Shock Absorbers | 2 |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Air Adjustable | No |
Features
| Features - Latest Photo Modified Date | 2026-02-03 15:08:02 |
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Front Tire Width | 100 |
| Tires - Front Tire Aspect Ratio | 80 |
| Tires - Front Wheel Diameter | 17 |
| Tires - Rear Tire Width | 140 |
| Tires - Rear Tire Aspect Ratio | 75 |
| Tires - Rear Wheel Diameter | 15 |
| Tires - Front Tire (Full Spec) | 100/80 R17 |
| Tires - Rear Tire (Full Spec) | 140/75 R15 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 11.8 |
| Brakes - Front Brake Diameter (mm) | 300 |
| Brakes - Rear Brake Type | Hydraulic Disc |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Leather |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 28 |
| Seat Specifications - Seat Height (mm) | 711.2 |
| Seat Specifications - Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Light |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Light |
| Service Reminder | Standard |
LIGHTS
| Headlight Visor | Standard |
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Rearview Mirrors | Standard |
PAINT & FINISH
| Paint | Standard |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.