Express Price: $17,900.00
EXPERIENCE THE POWER OF PRO
Features may include:
The best RZR ever, and the start of a new generation made for the off-road's most demanding drivers. See the latest in performance, design & strength.
Taking off-road performance to the next level. It’s power when and where you crave it most. It’s suspension that redefines control and travel through unrelenting terrain, and handling with instant response and flat-out stability that’s unprecedented.
It leads with a visual punch. Its menacing stance and distinctive cut signal the unmatched performance and technology within, providing a driver-centric execution of absolute off-road dominance.
The Strongest RZR Ever. Designed to absorb punishment in the world’s most unforgiving playgrounds. Featuring the strongest chassis we’ve ever made, with stouter axles, cooler clutching and capability that breaks all barriers.
RZR has more wins & championships than any other, and this winning pedigree has been infused into the new 181-horsepower ProStar engine. Delivering complete off-road dominance with mind-bending acceleration, all tuned around the 20-50MPH range, when you're using it most.
An Industry Leading 22” of usable suspension travel on a 64” SxS, that’s almost as much as a 72” wide Turbo S. AND it’s the kind that you can actually use in a suspension event before bottoming out on the skid plate.
Features
| Features - Trim | - |
| Price | Standard |
| Price - Warranty (Months) | 6 |
| Price - Warranty (Condition) | Limited |
| Features - Odometer | 2560 |
| Engine | Standard |
| Engine - Engine Brand Name | ProStarâ„¢ |
| Engine - Engine Type | Parallel Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower (bhp) | 181 |
| Engine - Horsepower (kW) | 135.1 |
| Engine - Cooling | Liquid |
| Engine - Valves | 8 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | DOHC |
| Engine - Bore (mm) | 93 |
| Engine - Bore (in) | 3.66 |
| Engine - Stroke (mm) | 68 |
| Engine - Stroke (in) | 2.68 |
| Engine - Displacement (cc) | 925 |
| Engine - Displacement (ci) | 56.4 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | Yes |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Carburetor | No |
| Carburetion - Number Of Carburetors | 0 |
| Carburetion - Carburetion Type | Fuel Injected |
| Parental Controls - Speed Governor | No |
| Features - Special Price | 0 |
| Transmission | Standard |
| Transmission - Transmission Type | Continuously Variable (CVT) |
| Transmission - Primary Drive (Rear Wheel) | Shaft |
| Transmission - Primary Drive (Engine / Transmission) | Belt |
| Transmission - Reverse | Yes |
| Transmission - Transmission Brand | Polaris Variable Transmission (PVT) |
| Transmission - Hi / Low Range | Yes |
| Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 126.1 |
| Dimensions - Length (mm) | 3200 |
| Dimensions - Width (in) | 64 |
| Dimensions - Width (mm) | 1630 |
| Dimensions - Height (in) | 71.7 |
| Dimensions - Height (mm) | 1820 |
| Dimensions - Wheelbase (in) | 96 |
| Dimensions - Wheelbase (mm) | 2440 |
| Dimensions - Ground Clearance (in) | 14.5 |
| Dimensions - Ground Clearance (mm) | 368 |
| Dimensions - Length (ft) | 10.51 |
| Dimensions - Length (ft/ft) | 10 |
| Dimensions - Length (ft/in) | 6.1 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 1773 |
| Weight - Dry Weight (kg) | 804 |
| Weight - Payload Capacity (lbs) | 740 |
| Weight - Payload Capacity (kgs) | 336 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 12 |
| Capacities - Fuel Capacity (l) | 45.4 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 0.52 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Engine Case Guard | No |
| Exterior Guards - Exhaust Guard | No |
| Exterior Guards - Rear Mud Guards | No |
| Exterior Covers | Standard |
| Front Bumper | Standard |
| Front Fender Flairs | Standard |
| Rear Fender Flairs | Standard |
| Skid Plate | Standard |
| Skid Plate - Bash Plate (Front) | Yes |
| Cab Cage | Standard |
| Cab Rollbar | Standard |
| Cab Doors | Standard |
| Cab Doors - Cab Door Material | Hard |
| Cab Doors - Camouflage | No |
| Cab / Bed Divider | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Independent Double A-Arm |
| Front Suspension - Front Travel (in) | 17 |
| Front Suspension - Front Travel (mm) | 432 |
| Front Suspension - Front Adjustable Fork Pre-Load | Yes |
| Front Suspension - Front Suspension Brand Name | Fox® |
| Front Suspension - Front Stabilizer Bar | Yes |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Independent |
| Rear Suspension - Rear Travel (in) | 20 |
| Rear Suspension - Rear Travel (mm) | 508 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 2 |
| Rear Suspension - Rear Suspension Brand Name | Fox® |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Rear Stabilizer Bar | Yes |
| Rear Suspension - Air Adjustable | No |
Features
| Features - Latest Photo Modified Date | 2026-03-17 13:36:01 |
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Front Wheel Width (in) | 6 |
| Wheels - Rear Wheel Width (in) | 7 |
| Wheels - Front Tire Diameter (in) | 30 |
| Wheels - Rear Tire Diameter (in) | 30 |
| Tires | Standard |
| Tires - Tire Brand | Maxxis® |
| Tires - Front Tire Width | 10 |
| Tires - Front Wheel Diameter | 14 |
| Tires - Rear Tire Width | 10 |
| Tires - Rear Wheel Diameter | 14 |
| Tires - Front Tire (Full Spec) | Maxxis® Carnivore: 30 x 10-14 |
| Tires - Rear Tire (Full Spec) | Maxxis® Carnivore: 30 x 10-14 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Type | Hydraulic Disc |
SEATS
| Seat | Standard |
| Seat - Seat Type | Bucket |
| Seat - Seat Material | Vinyl |
| Seat - Folding | No |
| Seat - Headrest | Yes |
| Seat Specifications | Standard |
| Seat Specifications - Number Of Seats | 2 |
| Seat Specifications - Number Of Rows | 1 |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Navigation System | Standard |
| Speedometer | Standard |
| GPS | Standard |
| GPS - GPS Brand | RIDE COMMANDâ„¢ |
| Hour Meter | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Gauge |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
| Compass | Standard |
| Voltage Meter | Standard |
STORAGE
| Lockable Storage | Standard |
| Cupholder | Standard |
| Cupholder - Number Of Cupholders | 2 |
| Cargo Bed | Standard |
| Cargo Bed - Bed Length (in) | 26 |
| Cargo Bed - Bed Length (mm) | 660 |
| Cargo Bed - Bed Height (in) | 11.5 |
| Cargo Bed - Bed Height (mm) | 292 |
| Cargo Bed - Bed Width (in) | 17.7 |
| Cargo Bed - Bed Width (mm) | 450 |
| Cargo Bed - Bed Capacity (lbs.) | 300 |
| Cargo Bed - Bed Capacity (kgs.) | 136.1 |
| Cargo Bed - Cargo Bed Tilt | No |
| Cargo Bed - Integral Tie-Down Hooks | Yes |
| Glove Box / Dash Storage | Standard |
| Cargo Bed Cover - Camouflage Trim | No |
LIGHTS
| Headlight(s) | Standard |
| Headlight(s) - Type | LED |
CONVENIENCE
| Power Outlet | Standard |
| Seat Belts | Standard |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | Yes |
AUDIO & COMMUNICATION
| Radio | Standard |
| Radio - Brand Name | Rockford |
| Radio - Satellite | No |
| Speakers | Standard |
| Speakers - Number Of Speakers | 6 |
| CD Player - Number Of Discs | 0 |
DRIVE LINE
| Driveline | Standard |
| Driveline - Driveline Brand | On-Demandâ„¢ |
| Driveline - Driveline Type | Selectable 4X2 / AWD |
| Driveline - Number Of Driveline Modes | 2 |
| Driveline - Rear Unlocking Differential | No |
| Driveline - Rear Solid Axle | No |
| Limited Slip Differential | Standard |
| Limited Slip Differential - Limited Slip Differential Location | Center |
STEERING
| Steering | Standard |
| Steering - Steering Type | Power |
| Steering - Steering Control | Steering Wheel |
| Tilt Steering | Standard |
TOWING & HAULING
| Trailer - Tilt | No |
| Trailer - Removable Tailgate | No |
| Trailer - Removable Sides | No |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.