Express Price: $14,900.00
FORCE OF NATURE. Torture-tested to dominate changeable conditions, this workhorse is mud-ready from winch to tail, including snorkeled intakes and 15 in. (38.1 cm) of ground clearance.
Highlight-Tough
Heavy-duty Rotax® engine
Smooth, durable and responsive transmission
True Can-Am DNA with a strong identity
Highlight-Capable
Work or ride with confidence
Meaningful and versatile functionality
Easy handling and capabilities
Highlight-Clever
Advanced comfort and intuitive cockpit with optimized visibility
Multifunction cargo box with sturdy tailgate and smart storage
1 year maintenance-free and easy access to key maintenance components
Highlight-Platform Features
83 in. wheelbase
15 in. of ground clearance
Dynamic Power Steering (DPS)
ECO™ / ECO™ Off / Work modes
2,500 lb towing capacity
Multifunction cargo box
Rear differential with Turf mode
Highlight-Specific to Xmr Package
64 in. wide with Arched A-arm
LED Signature
Smart-Lok front differential
Strategically positioned engine air intake and CVT inlet / outlet
14 in. cast-aluminum wheels
30 in. ITP Cryptid tires
VERSA-PRO bolster bench seat, reinforced seat skin featuring X package trims and adjustable driver seat
HMWPE full skid plate
4,500 lb (2,014 kg) winch
Heavy-duty front steel bumper
Aluminum rock slider
7.6 in. digital display with keypad
Brake holding mechanism
Mossy Oak® Break-Up Country Camo water-dipped option
Engine
Engine: HD10
Type: 82 hp / 69 lb-ft, Rotax® 976 cc, V-twin, liquid cooled with strategically positioned engine air intake
Fuel Delivery System: Intelligent Throttle Control (iTC) with Electronic Fuel Injection (EFI)
Transmission: PRO-TORQ CVT Transmission with Quick Response System (QRS), Electronic Drive Belt Protection, lower gearing ratio and high airflow ventilation with strategically positioned CVT air intake and exhaust Extra-L / H / N / R / P
Drive Train: Selectable Turf Mode / 2WD / 4WD TRAIL / 4WD MUD with exclusive Smart-Lok technology. Smart-Lok was developed in conjunction with TEAM Industries, a market leader in the drive train industry
Driving Assistance: Electronic Hill Descent Control ECO™ / ECO™ Off / Work modes
Power Steering: Dynamic Power Steering (DPS)
Suspension
Front Suspension: Arched double A-arm with sway bar / 10 in. (25.4 cm) travel
Front Shocks: Twin tube gas charged shocks
Rear Suspension: Arched TTA with external sway bar / 10 in. (25.4 cm) travel
Rear Shocks: Twin tube gas charged shocks
Tires/Wheels
Front Tires: ITP Cryptid 30 x 9 x 14 in.
Rear Tires: ITP Cryptid 30 x 11 x 14 in.
Wheels: 14 in. cast-aluminum
Brakes
Front: Dual 220 mm disc brakes with hydraulic twin-piston calipers
Rear: Dual 220 mm disc brakes with hydraulic single-piston calipers
Technology: Brake holding mechanism
Dimensions/Capacities
L x W x H: 129.4 x 64 x 82 in. (328.6 x 162.6 x 208.3 cm)
Wheel Base: 83 in. (211.5 cm)
Ground Clearance: 15 in. (38.1 cm)
Chassis Cage: Profiled cage. ROPS approved
Estimated Dry Weight*: 1,697.6 lb (770 kg)
Cargo Box Dimensions: 38 x 54.5 x 12 in. (96.5 x 138.4 x 30.5 cm)
Cargo Box Capacity: 1,000 lb (454 kg) / California only: 600 lb (272.2 kg)
Tailgate Load Capacity: 250 lb (113.4 kg)
Storage Capacity: Total: 16.2 gal (61.3 L) Under dash: 6 gal (22.8 L) Waterproof and removable box under passenger seat: 5.6 gal (21 L) Dash: 2 gal (7.7 L) Water-resistant and removable toolbox: 1.7 gal (6.3 L) Armrests and cup holders: 0.9 gal (3.5 L)
Towing Capacity: 2,500 lb (1134 kg)
Payload Capacity: 1,500 lb (680 kg)
Fuel Capacity: 10.6 gal (40 L)
Person Capacity: 3
Features
Gauge: 7.6 in. (19.3 cm) wide digital display with keypad: Speedometer, tachometer, odometer, trips and hour meters, fuel, gear position, ECO / ECO Off / Work modes, seat belt and 4 x4 indicator, front and rear diff lock indicators, diagnostics, clock, battery voltage, engine temperature
Battery: 12-V (30 amp/h)
Magneto: 650-W
Instrumentation: Two lighter type DC outlets, one in the console (20-A) and one in the under dash storage (20-A)
Lighting: 140 W lighting output from four 35-W reflectors ensuring a wide visibility, signature LED and LED tail lights
Winch: Relocated 4,500-lb (2,041 kg) winch with synthetic rope and roller fairlead
Seat: VERSA-PRO bolster bench seats for additional lateral support, passenger seats flipping up, adjustable driver seat, underside hooks, reinforced seat skin featuring X package trims and contoured bench to improve entrance/exit of the cab
Steering Wheel: Adjustable tilt steering
Protection: Heavy-duty front steel bumper, HMWPE full skid plate, Aluminum rock sliders, Mudguards
Hitch Type: 2-in hitch receiver
Warranty
Factory: 1-year BRP Limited warranty
Extended Service Terms: B.E.S.T. term available up to 30 months
Features
| Features - Trim | - |
| Price | Standard |
| Price - Warranty (Months) | 12 |
| Price - Warranty (Condition) | Limited |
| Features - Odometer | 1007 |
| Engine | Standard |
| Engine - Engine Brand Name | Rotax® |
| Engine - Engine Type | V Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower (bhp) | 82 |
| Engine - Horsepower (kW) | 61.2 |
| Engine - Horsepower RPM | 7000 |
| Engine - Torque (Ft Lbs) | 69 |
| Engine - Torque (Nm) | 93.6 |
| Engine - Cooling | Liquid |
| Engine - Valves | 8 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | SOHC |
| Engine - Displacement (cc) | 976 |
| Engine - Displacement (ci) | 59.5 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
| Snorkel Air Intake | Standard |
| Features - Special Price | 0 |
| Transmission | Standard |
| Transmission - Transmission Type | Continuously Variable (CVT) |
| Transmission - Primary Drive (Rear Wheel) | Shaft |
| Transmission - Primary Drive (Engine / Transmission) | Belt |
| Transmission - Reverse | Yes |
| Transmission - Transmission Brand | PRO-TORQ |
| Transmission - Hi / Low Range | Yes |
| Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 129.4 |
| Dimensions - Length (mm) | 3286.8 |
| Dimensions - Width (in) | 64 |
| Dimensions - Width (mm) | 1625.6 |
| Dimensions - Height (in) | 82 |
| Dimensions - Height (mm) | 2083 |
| Dimensions - Wheelbase (in) | 83 |
| Dimensions - Wheelbase (mm) | 2115 |
| Dimensions - Ground Clearance (in) | 15 |
| Dimensions - Ground Clearance (mm) | 381 |
| Dimensions - Length (ft) | 10.78 |
| Dimensions - Length (ft/ft) | 10 |
| Dimensions - Length (ft/in) | 9.4 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 1697.6 |
| Weight - Dry Weight (kg) | 770 |
| Weight - Payload Capacity (lbs) | 1750 |
| Weight - Payload Capacity (kgs) | 793.8 |
| Weight - Towing Capacity (lbs) | 2500 |
| Weight - Towing Capacity (kgs) | 1134 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 10.6 |
| Capacities - Fuel Capacity (l) | 40 |
| Capacities - Storage Capacity (cuft) | 2.5 |
| Capacities - Storage Capacity (gal) | 16.2 |
| Capacities - Storage Capacity (l) | 61.3 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 0.57 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Engine Case Guard | No |
| Exterior Guards - Brush Guard | Yes |
| Exterior Guards - Exhaust Guard | No |
| Exterior Guards - Front Mud Guards | Yes |
| Exterior Guards - Rear Mud Guards | Yes |
| Exterior Covers | Standard |
| Exterior Covers - CV Boot Cover | Yes |
| Nerf Bars | Standard |
| Front Bumper | Standard |
| Front Fender Flairs | Standard |
| Skid Plate | Standard |
| Skid Plate - Bash Plate (Front) | Yes |
| Skid Plate - Swing Arm Skid Plate | No |
| Skid Plate - Full Length Skid Plate | Yes |
| Skid Plate - Drive Shaft Skid Plate | No |
| Cab Cage | Standard |
| Cab Rollbar | Standard |
| Cab Doors | Standard |
| Cab Doors - Cab Door Material | Soft |
| Cab Doors - Camouflage | No |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Independent Double A-Arm |
| Front Suspension - Front Travel (in) | 10 |
| Front Suspension - Front Travel (mm) | 254 |
| Front Suspension - Front Adjustable Fork Pre-Load | Yes |
| Front Suspension - Front Stabilizer Bar | Yes |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Independent |
| Rear Suspension - Rear Travel (in) | 10 |
| Rear Suspension - Rear Travel (mm) | 254 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 2 |
| Rear Suspension - Rear Suspension Brand Name | Trailing Torsional A-arms (TTA-HD) |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Rear Stabilizer Bar | Yes |
| Rear Suspension - Adjustment Type | Shock Mounted Adjustment |
| Rear Suspension - Air Adjustable | No |
Features
| Features - Latest Photo Modified Date | 2026-11-17 17:04:02 |
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Front Tire Diameter (in) | 30 |
| Wheels - Rear Tire Diameter (in) | 30 |
| Tires | Standard |
| Tires - Tire Brand | ITP |
| Tires - Front Tire Width | 9 |
| Tires - Front Wheel Diameter | 14 |
| Tires - Rear Tire Width | 11 |
| Tires - Rear Wheel Diameter | 14 |
| Tires - Front Tire (Full Spec) | ITP Cryptid 30 x 9-14 |
| Tires - Rear Tire (Full Spec) | ITP Cryptid 30 x 11-14 |
| Tires - Tread Type | Knobby |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Dual Hydraulic Disc |
| Brakes - Rear Brake Type | Dual Hydraulic Disc |
| Engine Braking | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | Bench |
| Seat - Seat Material | Vinyl |
| Seat - Folding | Yes |
| Seat - Headrest | Yes |
| Seat Specifications | Standard |
| Seat Specifications - Number Of Seats | 3 |
| Seat Specifications - Number Of Rows | 1 |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Hour Meter | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Light |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
| Voltage Meter | Standard |
STORAGE
| Underseat Storage | Standard |
| Cupholder | Standard |
| Cupholder - Number Of Cupholders | 2 |
| Cargo Bed | Standard |
| Cargo Bed - Bed Length (in) | 38 |
| Cargo Bed - Bed Length (mm) | 965 |
| Cargo Bed - Bed Height (in) | 12 |
| Cargo Bed - Bed Height (mm) | 305 |
| Cargo Bed - Bed Width (in) | 54.5 |
| Cargo Bed - Bed Width (mm) | 1384 |
| Cargo Bed - Bed Capacity (lbs.) | 1000 |
| Cargo Bed - Bed Capacity (kgs.) | 454 |
| Cargo Bed - Integral Tie-Down Hooks | Yes |
| Glove Box / Dash Storage | Standard |
LIGHTS
| Headlight(s) | Standard |
| Headlight(s) - Type | LED |
CONVENIENCE
| Power Outlet | Standard |
| Seat Belts | Standard |
PAINT & FINISH
| Paint | Standard |
DRIVE LINE
| Driveline | Standard |
| Driveline - Driveline Type | Selectable 4X2 / 4X4 |
| Driveline - Number Of Driveline Modes | 4 |
| Driveline - Rear Unlocking Differential | Yes |
| Driveline - Rear Solid Axle | No |
| Differential Lock | Standard |
| Differential Lock - Differential Lock Location | Front / Rear |
| Differential Lock - Differential Lock Brand | Smart-Lok™ |
STEERING
| Steering | Standard |
| Steering - Steering Type | Power |
| Steering - Steering Control | Steering Wheel |
| Tilt Steering | Standard |
TOWING & HAULING
| Rear Hitch | Standard |
| Rear Hitch - Size (in) | 2 |
| Rear Hitch - Size (cm) | 5.1 |
| Rear Hitch - Rear Hitch Type | Receiver |
| Winch | Standard |
| Winch - Weight (lbs) | 4500 |
| Winch - Weight (kgs) | 2041 |
| Tow Hook | Standard |
| Roller Fairlead | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.