Express Price: $20,900.00
RIDE A REBEL WITH A CAUSE
With turbocharged machines this fast, objects in the mirror are farther than they appear. From 200 hp to advanced airflow dynamics, this changes the game on sand, mud, and rock. Anywhere you roam, the Maverick X3 line-up is tougher, faster and more agile than ever. Drive on the edge, and back.
NEW 32-IN TIRES
BIG WHEEL. BIG GRIP. BIG FUN.
Stand high and with a bold new look with up to 32 inch tires. Swerve, veer and deviate way off the beaten path in a reinforced frame serving for a ride like no other. It’ll take you all the way to the top, and never let you down.
NEW AUDIO ROOF
MORE THAN JUST A ROOF OVER YOUR HEAD
Here's the new waterproof sound system. 6 speakers with Bluetooth compatibility, multi-colored LEDs, an RMC amp and a genuine Rockford Fosgate audio receiver to crank up your playlists when you’re out there in the dunes or riding to the beat of your own drum. Sounds good? You bet!
Features may include:
Relentlessly Rugged
Strength Is Power
Top engines, and customers, expect the strongest platforms that don’t back down. Here comes an ultra-efficient and lightweight chassis that's bulletproof to any riding style. We’re not talking gravel. Bound over boulders, trounce through dunes without a care in the rugged, craggy world.
Interior
ERGO-LOK COCKPIT AND LOW SEATING
Sit on the edge of innovation
Welcome to your office. Elevate your off-road experience with a lower seating position, advanced cockpit, and enhanced protection. Designed for all-day comfort with well-placed controls, and 4-way adjustable bucket seats and available 4-point harnesses.
Features
| Features - Trim | - |
| Price | Standard |
| Price - Warranty (Months) | 6 |
| Price - Warranty (Condition) | Limited |
| Features - Odometer | 906 |
| Engine | Standard |
| Engine - Engine Brand Name | Rotax® |
| Engine - Engine Type | Horizontal In-line |
| Engine - Cylinders | 3 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower (bhp) | 200 |
| Engine - Horsepower (kW) | 149.2 |
| Engine - Cooling | Liquid |
| Engine - Valves | 12 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | DOHC |
| Engine - Displacement (cc) | 900 |
| Engine - Displacement (ci) | 54.9 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | Yes |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
| Snorkel Air Intake | Standard |
| Features - Special Price | 0 |
| Transmission | Standard |
| Transmission - Transmission Type | Continuously Variable (CVT) |
| Transmission - Primary Drive (Rear Wheel) | Shaft |
| Transmission - Primary Drive (Engine / Transmission) | Belt |
| Transmission - Reverse | Yes |
| Transmission - Transmission Brand | Quick Response System X (QRS-X) |
| Transmission - Hi / Low Range | Yes |
| Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 133 |
| Dimensions - Length (mm) | 3378 |
| Dimensions - Width (in) | 66.7 |
| Dimensions - Width (mm) | 1694 |
| Dimensions - Height (in) | 66.1 |
| Dimensions - Height (mm) | 1679 |
| Dimensions - Wheelbase (in) | 102 |
| Dimensions - Wheelbase (mm) | 2591 |
| Dimensions - Ground Clearance (in) | 14 |
| Dimensions - Ground Clearance (mm) | 356 |
| Dimensions - Length (ft) | 11.08 |
| Dimensions - Length (ft/ft) | 11 |
| Dimensions - Length (ft/in) | 1 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 1705 |
| Weight - Dry Weight (kg) | 773.4 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 10.5 |
| Capacities - Fuel Capacity (l) | 40 |
| Capacities - Storage Capacity (cuft) | 0.3 |
| Capacities - Storage Capacity (gal) | 2.5 |
| Capacities - Storage Capacity (l) | 9.4 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 0.53 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Engine Case Guard | No |
| Exterior Guards - Exhaust Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - CV Boot Cover | Yes |
| Front Bumper | Standard |
| Skid Plate | Standard |
| Skid Plate - Bash Plate (Front) | Yes |
| Skid Plate - Swing Arm Skid Plate | No |
| Skid Plate - Full Length Skid Plate | Yes |
| Skid Plate - Drive Shaft Skid Plate | No |
| Cab Cage | Standard |
| Cab Rollbar | Standard |
| Cab Doors | Standard |
| Cab Doors - Cab Door Material | Hard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Double A-Arm |
| Front Suspension - Front Travel (in) | 18 |
| Front Suspension - Front Travel (mm) | 457 |
| Front Suspension - Front Adjustable Fork Pre-Load | No |
| Front Suspension - Front Suspension Brand Name | Fox® Podium |
| Front Suspension - Front Stabilizer Bar | Yes |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Independent |
| Rear Suspension - Rear Travel (in) | 18 |
| Rear Suspension - Rear Travel (mm) | 457 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 2 |
| Rear Suspension - Rear Suspension Brand Name | Torsional Trailing-arm X (TTX) |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Rear Stabilizer Bar | Yes |
| Rear Suspension - Adjustment Type | Shock Mounted Adjustment |
| Rear Suspension - Air Adjustable | No |
Features
| Features - Latest Photo Modified Date | 2026-05-23 10:00:02 |
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Front Tire Diameter (in) | 30 |
| Wheels - Rear Tire Diameter (in) | 30 |
| Tires | Standard |
| Tires - Tire Brand | ITP |
| Tires - Front Tire Width | 9 |
| Tires - Front Wheel Diameter | 14 |
| Tires - Rear Tire Width | 11 |
| Tires - Rear Wheel Diameter | 14 |
| Tires - Front Tire (Full Spec) | IPT Cryptid 30 x 9-14 |
| Tires - Rear Tire (Full Spec) | IPT Cryptid 30 x 11-14 |
| Tires - Tread Type | Knobby |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Dual Hydraulic Disc |
| Brakes - Rear Brake Type | Dual Hydraulic Disc |
| Engine Braking | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | Bucket |
| Seat - Seat Material | Vinyl |
| Seat - Folding | No |
| Seat - Headrest | Yes |
| Seat Specifications | Standard |
| Seat Specifications - Number Of Seats | 2 |
| Seat Specifications - Number Of Rows | 1 |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Hour Meter | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Light |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
| Rear Rack | Standard |
| Rear Rack - Capacity (lbs) | 200 |
| Rear Rack - Capacity (kgs) | 91 |
| Cupholder | Standard |
| Cupholder - Number Of Cupholders | 2 |
| Glove Box / Dash Storage | Standard |
LIGHTS
| Headlight(s) | Standard |
| Headlight(s) - Type | LED |
CONVENIENCE
| Engine Immobilizer | Standard |
| Engine Immobilizer - Engine Immobilizer Brand | Digitally Encoded Security System™ (DESS) |
| Power Outlet | Standard |
| Seat Belts | Standard |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
DRIVE LINE
| Driveline | Standard |
| Driveline - Driveline Type | Selectable 4X2 / 4X4 |
| Driveline - Number Of Driveline Modes | 4 |
| Driveline - Rear Unlocking Differential | No |
| Driveline - Rear Solid Axle | No |
| Differential Lock | Standard |
| Differential Lock - Differential Lock Location | Front |
| Differential Lock - Differential Lock Brand | Smart-Lok™ |
STEERING
| Steering | Standard |
| Steering - Steering Type | Power |
| Steering - Steering Control | Steering Wheel |
| Tilt Steering | Standard |
TOWING & HAULING
| Winch | Standard |
| Winch - Weight (lbs) | 4500 |
| Winch - Weight (kgs) | 2041 |
| Winch - Length (ft) | 50 |
| Tow Hook | Standard |
| Roller Fairlead | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.