Express Price: $15,900.00
Features
| Features - Type | Misc |
| Features - Trim | - |
| Price | Standard |
| Price - Warranty (Months) | 24 |
| Price - Warranty (Condition) | Limited |
| Features - Odometer | 26140 |
| Engine | Standard |
| Engine - Engine Brand Name | Milwaukee-Eight™ 107 |
| Engine - Engine Type | V Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Torque (Ft Lbs) | 111 |
| Engine - Torque (Nm) | 150.5 |
| Engine - Torque RPM | 3250 |
| Engine - Cooling | Oil |
| Engine - Valves | 8 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | OHV - Pushrod |
| Engine - Bore (mm) | 100.1 |
| Engine - Bore (in) | 3.94 |
| Engine - Stroke (mm) | 111.3 |
| Engine - Stroke (in) | 4.38 |
| Engine - Displacement (cc) | 1753.4 |
| Engine - Displacement (ci) | 107 |
| Engine - Compression Ratio | 10.0:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Premium |
| Engine - US Miles Per Gallon (Combined) | 45 |
| Engine - CAN Liters Per Kilometer (Combined) | 5.2 |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
| Features - Special Price | 0 |
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Overdrive | No |
| Transmission - Primary Drive (Rear Wheel) | Belt |
| Transmission - Primary Drive (Engine / Transmission) | Chain |
| Transmission - Gear Ratio (1) | 9.593 |
| Transmission - Gear Ratio (2) | 6.65 |
| Transmission - Gear Ratio (3) | 4.938 |
| Transmission - Gear Ratio (4) | 4 |
| Transmission - Gear Ratio (5) | 3.407 |
| Transmission - Gear Ratio (6) | 2.875 |
| Transmission - Reverse | No |
| Transmission - Transmission Brand | Six-Speed Cruise Drive® |
| Heel Toe Shifter | Standard |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 96.5 |
| Dimensions - Length (mm) | 2450 |
| Dimensions - Width (in) | 37.8 |
| Dimensions - Width (mm) | 960 |
| Dimensions - Height (in) | 53.1 |
| Dimensions - Height (mm) | 1350 |
| Dimensions - Wheelbase (in) | 64 |
| Dimensions - Wheelbase (mm) | 1625 |
| Dimensions - Ground Clearance (in) | 5.3 |
| Dimensions - Ground Clearance (mm) | 135 |
| Dimensions - Length (ft) | 8.04 |
| Dimensions - Length (ft/ft) | 8 |
| Dimensions - Length (ft/in) | 0.5 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 796 |
| Weight - Dry Weight (kg) | 361.1 |
| Weight - Wet Weight (lbs) | 829 |
| Weight - Wet Weight (kg) | 376 |
| Weight - Payload Capacity (lbs) | 531 |
| Weight - Payload Capacity (kgs) | 241 |
| Weight - GVWR (lbs) | 1360 |
| Weight - GVWR (kgs) | 617 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 6 |
| Capacities - Fuel Capacity (l) | 22.7 |
| Capacities - Storage Capacity (cuft) | 2.3 |
| Capacities - Storage Capacity (gal) | 14.8 |
| Capacities - Storage Capacity (l) | 65.1 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 2.2 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Floor Boards | Standard |
| Floor Boards - Floor Board Location | Driver |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Passenger |
| Foot Pegs - Adjustable | No |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Chassis Protectors | Yes |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Engine Case Guard | Yes |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Tank Guard | No |
| Exterior Guards - Hand Guards | Yes |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Side Cover | Yes |
| Exterior Covers - Fuel Tank Cover | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Tank Divider | Standard |
| Tank Divider - Pocket | No |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
| Upper Fairing | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Telescopic Fork |
| Front Suspension - Front Adjustable Rebound Damping | Yes |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | Yes |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 2 |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Air Adjustable | Yes |
Features
| Features - Latest Photo Modified Date | 2026-02-03 15:08:02 |
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Tire Brand | Dunlop® |
| Tires - Front Tire Width | 130 |
| Tires - Front Tire Aspect Ratio | 60 |
| Tires - Front Tire Speed Rating | H |
| Tires - Front Wheel Diameter | 19 |
| Tires - Rear Tire Width | 180 |
| Tires - Rear Tire Aspect Ratio | 55 |
| Tires - Rear Tire Speed Rating | H |
| Tires - Rear Wheel Diameter | 18 |
| Tires - Front Tire (Full Spec) | Dunlop® Multi-Tread® 130/60 R19 61H |
| Tires - Rear Tire (Full Spec) | Dunlop® Multi-Tread® 180/55 R18 81H |
BRAKES
| Brakes | Standard |
| Brakes - Brake Brand Name | Brembo® |
| Brakes - Front Brake Type | Dual Hydraulic Disc |
| Brakes - Rear Brake Type | Hydraulic Disc |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Leather |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 27.4 |
| Seat Specifications - Seat Height (mm) | 696 |
| Seat Specifications - Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Oil Pressure Gauge | Standard |
| Speedometer | Standard |
| Temperature Warning | Standard |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
| Multi-Lingual Instrumentation | Standard |
STORAGE
| Hard Side Cases | Standard |
| Hard Side Cases - Side Case Material | Vinyl |
| Hard Side Cases - Number Of Side Cases | 2 |
| Hard Side Cases - Location | Left and Right Side |
| Side Storage Mount | Standard |
| Lockable Storage | Standard |
| Helmet Storage | Standard |
LIGHTS
| Fog Lights | Standard |
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Rearview Mirrors | Standard |
| Windshield | Standard |
| Windshield - Windshield Lowers | No |
| Windshield - Height Adjustable | No |
| Windshield - Tinted | Yes |
| Windshield - Height | Low |
CONVENIENCE
| Power Outlet | Standard |
PAINT & FINISH
| Paint | Standard |
AUDIO & COMMUNICATION
| Radio | Standard |
| Radio - Brand Name | Boom!™ Box 4.3 |
| Speakers | Standard |
| Speakers - Number Of Speakers | 2 |
| CD Player - Number Of Discs | 0 |
| Intercom | Standard |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
MOUNTS
| Side Case Mount | Standard |
| Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.